Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006).
Dimensions | Links to other design tables | ||
---|---|---|---|
Celsius 355 SHS | Celsius 420 SHS | Celsius 460 SHS | |
Celsius 355 RHS | Celsius 420 RHS | Celsius 460 RHS | |
Celsius 355 CHS | Celsius 420 CHS | Celsius 460 CHS | |
Celsius 355 EHS |
Axial force and bending resistance for Celsius® 460 SHS
Cross-section resistance check
Section designation | Mass per metre |
Axial force resistance |
n limit Class 3 Class 2 |
Cross-section resistance check | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Thickness | Moment resistance Mc,Rd, (kNm) and reduced moment resistance MN,Rd, (kNm) for ratios of design axial force to design axial plastic resistance n = NEd / Npl,Rd |
|||||||||||||||
h x b | t | Npl,Rd | |||||||||||||||
mm | mm | kg/m | kN | n | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | ||
40 x 40 | 3.2 | 3.61 | 212 | n/a | Mc,Rd | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 | |
1.00 | MN,Rd | 2.89 | 2.89 | 2.89 | 2.60 | 2.23 | 1.86 | 1.48 | 1.11 | 0.742 | 0.371 | 0 | |||||
3.6 | 4.01 | 235 | n/a | Mc,Rd | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | 3.16 | ||
1.00 | MN,Rd | 3.16 | 3.16 | 3.16 | 2.83 | 2.43 | 2.02 | 1.62 | 1.21 | 0.809 | 0.405 | 0 | |||||
4.0 | 4.39 | 257 | n/a | Mc,Rd | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | ||
1.00 | MN,Rd | 3.42 | 3.42 | 3.42 | 3.05 | 2.61 | 2.18 | 1.74 | 1.31 | 0.871 | 0.435 | 0 | |||||
5.0 | 5.28 | 310 | n/a | Mc,Rd | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | ||
1.00 | MN,Rd | 3.98 | 3.98 | 3.98 | 3.50 | 3.00 | 2.50 | 2.00 | 1.50 | 0.999 | 0.500 | 0 | |||||
50 x 50 | 3.2 | 4.62 | 270 | n/a | Mc,Rd | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 | |
1.00 | MN,Rd | 4.69 | 4.69 | 4.69 | 4.25 | 3.65 | 3.04 | 2.43 | 1.82 | 1.22 | 0.608 | 0 | |||||
3.6 | 5.14 | 301 | n/a | Mc,Rd | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | ||
1.00 | MN,Rd | 5.20 | 5.20 | 5.20 | 4.69 | 4.02 | 3.35 | 2.68 | 2.01 | 1.34 | 0.671 | 0 | |||||
4.0 | 5.64 | 331 | n/a | Mc,Rd | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | ||
1.00 | MN,Rd | 5.66 | 5.66 | 5.66 | 5.09 | 4.36 | 3.64 | 2.91 | 2.18 | 1.45 | 0.727 | 0 | |||||
5.0 | 6.85 | 402 | n/a | Mc,Rd | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | 6.67 | ||
1.00 | MN,Rd | 6.67 | 6.67 | 6.67 | 5.94 | 5.09 | 4.24 | 3.39 | 2.54 | 1.70 | 0.848 | 0 | |||||
60 x 60 | 3.2 | 5.62 | 329 | n/a | Mc,Rd | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 | |
1.00 | MN,Rd | 6.99 | 6.99 | 6.99 | 6.37 | 5.46 | 4.55 | 3.64 | 2.73 | 1.82 | 0.91 | 0 | |||||
3.6 | 6.27 | 367 | n/a | Mc,Rd | 7.73 | 7.73 | 7.73 | 7.73 | 7.73 | 7.73 | 7.73 | 7.73 | 7.73 | 7.73 | 7.73 | ||
1.00 | MN,Rd | 7.73 | 7.73 | 7.73 | 7.02 | 6.02 | 5.01 | 4.01 | 3.01 | 2.01 | 1.00 | 0 | |||||
4.0 | 6.90 | 404 | n/a | Mc,Rd | 8.42 | 8.42 | 8.42 | 8.42 | 8.42 | 8.42 | 8.42 | 8.42 | 8.42 | 8.42 | 8.42 | ||
1.00 | MN,Rd | 8.42 | 8.42 | 8.42 | 7.62 | 6.53 | 5.44 | 4.36 | 3.27 | 2.18 | 1.09 | 0 | |||||
5.0 | 8.42 | 492 | n/a | Mc,Rd | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | ||
1.00 | MN,Rd | 10.1 | 10.1 | 10.1 | 9.04 | 7.75 | 6.45 | 5.16 | 3.87 | 2.58 | 1.29 | 0 | |||||
70 x 70 | 3.2 | 6.63 | 388 | n/a | Mc,Rd | 9.66 | 9.66 | 9.66 | 9.66 | 9.66 | 9.66 | 9.66 | 9.66 | 9.66 | 9.66 | 9.66 | |
1.00 | MN,Rd | 9.66 | 9.66 | 9.66 | 8.83 | 7.57 | 6.31 | 5.05 | 3.79 | 2.52 | 1.26 | 0 | |||||
3.6 | 7.40 | 433 | n/a | Mc,Rd | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | ||
1.00 | MN,Rd | 10.7 | 10.7 | 10.7 | 9.78 | 8.38 | 6.98 | 5.59 | 4.19 | 2.79 | 1.40 | 0 | |||||
4.0 | 8.15 | 478 | n/a | Mc,Rd | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | ||
1.00 | MN,Rd | 11.7 | 11.7 | 11.7 | 10.7 | 9.15 | 7.62 | 6.10 | 4.57 | 3.05 | 1.52 | 0 | |||||
5.0 | 9.99 | 584 | n/a | Mc,Rd | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | ||
1.00 | MN,Rd | 14.2 | 14.2 | 14.2 | 12.8 | 11.0 | 9.13 | 7.31 | 5.48 | 3.65 | 1.83 | 0 | |||||
80 x 80 | 3.2 | 7.63 | 447 | n/a | Mc,Rd | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | |
1.00 | MN,Rd | 12.8 | 12.8 | 12.8 | 11.8 | 10.1 | 8.41 | 6.72 | 5.04 | 3.36 | 1.68 | 0 | |||||
3.6 | 8.53 | 501 | n/a | Mc,Rd | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | ||
1.00 | MN,Rd | 14.3 | 14.3 | 14.3 | 13.1 | 11.2 | 9.33 | 7.46 | 5.60 | 3.73 | 1.87 | 0 | |||||
4.0 | 9.41 | 552 | n/a | Mc,Rd | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | ||
1.00 | MN,Rd | 15.6 | 15.6 | 15.6 | 14.3 | 12.2 | 10.2 | 8.16 | 6.12 | 4.08 | 2.04 | 0 | |||||
5.0 | 11.6 | 676 | n/a | Mc,Rd | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | ||
1.00 | MN,Rd | 18.9 | 18.9 | 18.9 | 17.1 | 14.7 | 12.2 | 9.79 | 7.35 | 4.90 | 2.45 | 0 | |||||
90 x 90 | 3.6 | 9.66 | 566 | n/a | Mc,Rd | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | |
1.00 | MN,Rd | 18.3 | 18.3 | 18.3 | 16.7 | 14.4 | 12.0 | 9.57 | 7.18 | 4.78 | 2.39 | 0 | |||||
4.0 | 10.7 | 626 | n/a | Mc,Rd | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | ||
1.00 | MN,Rd | 20.1 | 20.1 | 20.1 | 18.4 | 15.7 | 13.1 | 10.5 | 7.87 | 5.25 | 2.62 | 0 | |||||
5.0 | 13.1 | 768 | n/a | Mc,Rd | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | 24.4 | ||
1.00 | MN,Rd | 24.4 | 24.4 | 24.4 | 22.2 | 19.0 | 15.8 | 12.7 | 9.51 | 6.34 | 3.17 | 0 | |||||
100 x 100 | 3.6 | 10.8 | 630 | n/a | Mc,Rd | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 | |
1.00 | MN,Rd | 22.8 | 22.8 | 22.8 | 20.9 | 17.9 | 14.9 | 11.9 | 8.96 | 5.97 | 2.99 | 0 | |||||
4.0 | 11.9 | 699 | n/a | Mc,Rd | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | ||
1.00 | MN,Rd | 25.0 | 25.0 | 25.0 | 23.0 | 19.7 | 16.4 | 13.1 | 9.84 | 6.56 | 3.28 | 0 | |||||
5.0 | 14.7 | 860 | n/a | Mc,Rd | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | ||
1.00 | MN,Rd | 30.5 | 30.5 | 30.5 | 27.9 | 23.9 | 19.9 | 15.9 | 11.9 | 7.96 | 3.98 | 0 | |||||
160 x 160 | 5.0 | 24.1 | 1410 | 1.00 | Mc,Rd | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | 70.4 | |
0.00 | MN,Rd | - | - | - | - | - | - | - | - | - | - | - | |||||
6.3 | 30.1 | 1760 | n/a | Mc,Rd | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | ||
1.00 | MN,Rd | 101 | 101 | 101 | 92.8 | 79.6 | 66.3 | 53.0 | 39.8 | 26.5 | 13.3 | 0 | |||||
8.0 | 37.6 | 2210 | n/a | Mc,Rd | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | ||
1.00 | MN,Rd | 125 | 125 | 125 | 114 | 97.9 | 81.6 | 65.3 | 49.0 | 32.6 | 16.3 | 0 | |||||
10.0 | 46.3 | 2710 | n/a | Mc,Rd | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | ||
1.00 | MN,Rd | 151 | 151 | 151 | 137 | 118 | 98.1 | 78.5 | 58.8 | 39.2 | 19.6 | 0 | |||||
12.5 | 56.6 | 3320 | n/a | Mc,Rd | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | ||
1.00 | MN,Rd | 182 | 182 | 182 | 164 | 140 | 117 | 93.5 | 70.1 | 46.7 | 23.4 | 0 | |||||
14.2 | 63.3 | 3710 | n/a | Mc,Rd | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | ||
1.00 | MN,Rd | 201 | 201 | 201 | 180 | 154 | 128 | 103 | 77.0 | 51.3 | 25.7 | 0 | |||||
16.0 | 70.2 | 4110 | n/a | Mc,Rd | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | ||
1.00 | MN,Rd | 219 | 219 | 219 | 195 | 167 | 139 | 111 | 83.5 | 55.7 | 27.8 | 0 | |||||
180 x 180 | 6.3 | 34.0 | 1990 | n/a | Mc,Rd | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | 129 | |
1.00 | MN,Rd | 129 | 129 | 129 | 119 | 102 | 84.8 | 67.9 | 50.9 | 33.9 | 17.0 | 0 | |||||
8.0 | 42.7 | 2500 | n/a | Mc,Rd | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | 161 | ||
1.00 | MN,Rd | 161 | 161 | 161 | 147 | 126 | 105 | 84.0 | 63.0 | 42.0 | 21.0 | 0 | |||||
10.0 | 52.5 | 3080 | n/a | Mc,Rd | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | ||
1.00 | MN,Rd | 195 | 195 | 195 | 178 | 152 | 127 | 101 | 76.1 | 50.7 | 25.4 | 0 | |||||
12.5 | 64.4 | 3780 | n/a | Mc,Rd | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | ||
1.00 | MN,Rd | 235 | 235 | 235 | 213 | 182 | 152 | 121 | 91.1 | 60.7 | 30.4 | 0 | |||||
14.2 | 72.2 | 4230 | n/a | Mc,Rd | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ||
1.00 | MN,Rd | 260 | 260 | 260 | 234 | 201 | 167 | 134 | 100 | 66.9 | 33.5 | 0 | |||||
16.0 | 80.2 | 4690 | n/a | Mc,Rd | 286 | 286 | 286 | 286 | 286 | 286 | 286 | 286 | 286 | 286 | 286 | ||
1.00 | MN,Rd | 286 | 286 | 286 | 256 | 219 | 183 | 146 | 110 | 73.0 | 36.5 | 0 | |||||
200 x 200 | 5.0 | 30.4 | 1780 | * | Mc,Rd | X | X | X | X | X | X | X | X | X | $ | $ | |
MN,Rd | - | - | - | - | - | - | - | - | - | - | - | ||||||
6.3 | 38.0 | 2230 | 1.00 | Mc,Rd | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | ||
0.00 | MN,Rd | - | - | - | - | - | - | - | - | - | - | - | |||||
8.0 | 47.7 | 2800 | n/a | Mc,Rd | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | ||
1.00 | MN,Rd | 201 | 201 | 201 | 184 | 158 | 131 | 105 | 78.8 | 52.6 | 26.3 | 0 | |||||
10.0 | 58.8 | 3440 | n/a | Mc,Rd | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | ||
1.00 | MN,Rd | 244 | 244 | 244 | 223 | 191 | 159 | 127 | 95.5 | 63.7 | 31.8 | 0 | |||||
12.5 | 72.3 | 4240 | n/a | Mc,Rd | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | 296 | ||
1.00 | MN,Rd | 296 | 296 | 296 | 268 | 230 | 192 | 153 | 115 | 76.7 | 38.3 | 0 | |||||
14.2 | 81.1 | 4740 | n/a | Mc,Rd | 328 | 328 | 328 | 328 | 328 | 328 | 328 | 328 | 328 | 328 | 328 | ||
1.00 | MN,Rd | 328 | 328 | 328 | 296 | 254 | 212 | 169 | 127 | 84.7 | 42.3 | 0 | |||||
16.0 | 90.3 | 5290 | n/a | Mc,Rd | 361 | 361 | 361 | 361 | 361 | 361 | 361 | 361 | 361 | 361 | 361 | ||
1.00 | MN,Rd | 361 | 361 | 361 | 325 | 278 | 232 | 186 | 139 | 92.8 | 46.4 | 0 | |||||
220 x 220 | 8.0 | 52.7 | 3090 | n/a | Mc,Rd | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | |
1.00 | MN,Rd | 245 | 245 | 245 | 225 | 193 | 161 | 128 | 96.4 | 64.2 | 32.1 | 0 | |||||
10.0 | 65.1 | 3810 | n/a | Mc,Rd | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | 299 | ||
1.00 | MN,Rd | 299 | 299 | 299 | 273 | 234 | 195 | 156 | 117 | 78.1 | 39.1 | 0 | |||||
12.5 | 80.1 | 4690 | n/a | Mc,Rd | 363 | 363 | 363 | 363 | 363 | 363 | 363 | 363 | 363 | 363 | 363 | ||
1.00 | MN,Rd | 363 | 363 | 363 | 330 | 283 | 236 | 189 | 141 | 94.3 | 47.2 | 0 | |||||
14.2 | 90.1 | 5290 | n/a | Mc,Rd | 404 | 404 | 404 | 404 | 404 | 404 | 404 | 404 | 404 | 404 | 404 | ||
1.00 | MN,Rd | 404 | 404 | 404 | 367 | 314 | 262 | 210 | 157 | 105 | 52.4 | 0 | |||||
16.0 | 100 | 5890 | n/a | Mc,Rd | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | 446 | ||
1.00 | MN,Rd | 446 | 446 | 446 | 403 | 345 | 288 | 230 | 173 | 115 | 57.5 | 0 | |||||
250 x 250 | 5.0 | 38.3 | 2240 | * | Mc,Rd | X | X | X | X | X | X | X | X | $ | $ | $ | |
MN,Rd | - | - | - | - | - | - | - | - | - | - | - | ||||||
6.3 | 47.9 | 2810 | * | Mc,Rd | X | X | X | X | X | X | X | X | X | $ | $ | ||
MN,Rd | - | - | - | - | - | - | - | - | - | - | - | ||||||
8.0 | 60.3 | 3530 | 1.00 | Mc,Rd | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | 274 | ||
0.00 | MN,Rd | - | - | - | - | - | - | - | - | - | - | - | |||||
10.0 | 74.5 | 4360 | n/a | Mc,Rd | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | 391 | ||
1.00 | MN,Rd | 391 | 391 | 391 | 359 | 308 | 256 | 205 | 154 | 103 | 51.3 | 0 | |||||
12.5 | 91.9 | 5380 | n/a | Mc,Rd | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | ||
1.00 | MN,Rd | 477 | 477 | 477 | 435 | 373 | 311 | 249 | 187 | 124 | 62.2 | 0 | |||||
14.2 | 103 | 6070 | n/a | Mc,Rd | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 533 | ||
1.00 | MN,Rd | 533 | 533 | 533 | 485 | 416 | 346 | 277 | 208 | 139 | 69.3 | 0 | |||||
16.0 | 115 | 6760 | n/a | Mc,Rd | 589 | 589 | 589 | 589 | 589 | 589 | 589 | 589 | 589 | 589 | 589 | ||
1.00 | MN,Rd | 589 | 589 | 589 | 534 | 458 | 381 | 305 | 229 | 153 | 76.3 | 0 | |||||
260 x 260 | 10.0 | 77.7 | 4550 | n/a | Mc,Rd | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | |
1.00 | MN,Rd | 425 | 425 | 425 | 390 | 334 | 279 | 223 | 167 | 111 | 55.7 | 0 | |||||
12.5 | 95.8 | 5610 | n/a | Mc,Rd | 518 | 518 | 518 | 518 | 518 | 518 | 518 | 518 | 518 | 518 | 518 | ||
1.00 | MN,Rd | 518 | 518 | 518 | 474 | 406 | 338 | 271 | 203 | 135 | 67.6 | 0 | |||||
14.2 | 108 | 6300 | n/a | Mc,Rd | 579 | 579 | 579 | 579 | 579 | 579 | 579 | 579 | 579 | 579 | 579 | ||
1.00 | MN,Rd | 579 | 579 | 579 | 527 | 452 | 376 | 301 | 226 | 151 | 75.3 | 0 | |||||
16.0 | 120 | 7040 | n/a | Mc,Rd | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | ||
1.00 | MN,Rd | 641 | 641 | 641 | 582 | 498 | 415 | 332 | 249 | 166 | 83.1 | 0 | |||||
300 x 300 | 8.0 | 72.8 | 4270 | * | Mc,Rd | X | X | X | X | X | X | X | X | X | $ | $ | |
MN,Rd | - | - | - | - | - | - | - | - | - | - | - | ||||||
10.0 | 90.2 | 5290 | n/a | Mc,Rd | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | 573 | ||
1.00 | MN,Rd | 573 | 573 | 573 | 527 | 452 | 377 | 301 | 226 | 151 | 75.3 | 0 | |||||
12.5 | 112 | 6530 | n/a | Mc,Rd | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | 702 | ||
1.00 | MN,Rd | 702 | 702 | 702 | 643 | 551 | 459 | 367 | 275 | 184 | 91.8 | 0 | |||||
14.2 | 126 | 7360 | n/a | Mc,Rd | 786 | 786 | 786 | 786 | 786 | 786 | 786 | 786 | 786 | 786 | 786 | ||
1.00 | MN,Rd | 786 | 786 | 786 | 718 | 615 | 513 | 410 | 308 | 205 | 103 | 0 | |||||
16.0 | 141 | 8230 | n/a | Mc,Rd | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | 872 | ||
1 | MN,Rd | 872 | 872 | 872 | 794 | 681 | 567 | 454 | 340 | 227 | 113 | 0 | |||||
17.5 | 153 | 8540 | n/a | Mc,Rd | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | ||
1.00 | MN,Rd | 900 | 900 | 900 | 818 | 701 | 584 | 467 | 350 | 234 | 117 | 0 | |||||
350 x 350 | 8.0 | 85.4 | 5010 | * | Mc,Rd | X | X | X | X | X | X | X | X | $ | $ | $ | |
MN,Rd | - | - | - | - | - | - | - | - | - | - | - | ||||||
10.0 | 106 | 6210 | * | Mc,Rd | X | X | X | X | X | X | X | X | X | X | $ | ||
MN,Rd | - | - | - | - | - | - | - | - | - | - | - | ||||||
12.5 | 131 | 7680 | n/a | Mc,Rd | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | 969 | ||
1.00 | MN,Rd | 969 | 969 | 969 | 890 | 763 | 636 | 509 | 382 | 254 | 127 | 0 | |||||
14.2 | 148 | 8690 | n/a | Mc,Rd | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | ||
1.00 | MN,Rd | 1090 | 1090 | 1090 | 998 | 855 | 713 | 570 | 428 | 285 | 143 | 0 | |||||
16.0 | 166 | 9710 | n/a | Mc,Rd | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | ||
1.00 | MN,Rd | 1210 | 1210 | 1210 | 1110 | 948 | 790 | 632 | 474 | 316 | 158 | 0 | |||||
400 x 400 | 8.0 | 97.9 | 5750 | * | Mc,Rd | X | X | X | X | X | X | X | X | $ | $ | $ | |
MN,Rd | - | - | - | - | - | - | - | - | - | - | - | ||||||
10.0 | 122 | 7130 | * | Mc,Rd | X | X | X | X | X | X | X | X | X | $ | $ | ||
MN,Rd | - | - | - | - | - | - | - | - | - | - | - | ||||||
12.5 | 151 | 8830 | 1.00 | Mc,Rd | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | ||
0.00 | MN,Rd | - | - | - | - | - | - | - | - | - | - | - | |||||
14.2 | 170 | 9980 | n/a | Mc,Rd | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | ||
1.00 | MN,Rd | 1440 | 1440 | 1440 | 1320 | 1130 | 944 | 755 | 566 | 378 | 189 | 0 | |||||
16.0 | 191 | 11200 | n/a | Mc,Rd | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | ||
1.00 | MN,Rd | 1600 | 1600 | 1600 | 1470 | 1260 | 1050 | 840 | 630 | 420 | 210 | 0 |
Celsius® is a trademark of Tata Steel. For further information visit our product catalogue.
For values of the compression cross-sectional resistance, Nc,Rd, see values of Npl,Rd in tables for axial force and bending
✔ Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.
* The section is a Class 4 section and values of Mc,Rd and MN,Rd are not calculated.
– Not applicable for Class 3 and Class 4 sections.
X Section becomes Class 4.
$ For these values of n = NEd / Npl,Rd the section would be overloaded due to NEd alone even when MEd is zero, because NEd would exceed the local buckling resistance of the section.
n = NEd / Npl,Rd
NEd = Design value of the axial force.
Npl,Rd is the axial force resistance.
Axial force and bending resistance for Celsius® 460 SHS
Member buckling check
Section designation | Mass per metre |
Characteristic bending resistance Mz,Rk = |
n limit | Member buckling check | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Thickness | Compression resistance Nb,Rd (kN), for varying buckling lengths L (m) within the limiting value of n = NEd / Npl,Rd |
||||||||||||||||||||
h x b | t | fy Wel | ||||||||||||||||||||
mm | mm | kg/m | kNm | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | ||
40 x 40 | 3.2 | 3.61 | 2.35 | 1.00 | 153 | 83.7 | 49.2 | 32.1 | 22.5 | 16.6 | 12.8 | 8.25 | 5.75 | 4.24 | 3.25 | 2.58 | 2.09 | 1.73 | 1.45 | 1.24 | 1.07 | |
3.6 | 4.01 | 2.55 | 1.00 | 168 | 90.5 | 53.1 | 34.6 | 24.3 | 18.0 | 13.8 | 8.91 | 6.21 | 4.58 | 3.51 | 2.78 | 2.25 | 1.87 | 1.57 | 1.34 | 1.15 | ||
4.0 | 4.39 | 2.72 | 1.00 | 181 | 96.8 | 56.7 | 37.0 | 25.9 | 19.2 | 14.7 | 9.50 | 6.63 | 4.88 | 3.75 | 2.97 | 2.41 | 1.99 | 1.67 | 1.43 | 1.23 | ||
5.0 | 5.28 | 3.07 | 1.00 | 211 | 111 | 64.7 | 42.1 | 29.5 | 21.9 | 16.8 | 10.8 | 7.55 | 5.56 | 4.27 | 3.38 | 2.74 | 2.27 | 1.91 | 1.63 | 1.40 | ||
50 x 50 | 3.2 | 4.62 | 3.91 | 1.00 | 233 | 160 | 98.7 | 65.3 | 46.1 | 34.2 | 26.4 | 17.0 | 11.9 | 8.77 | 6.73 | 5.33 | 4.33 | 3.58 | 3.01 | 2.57 | 2.22 | |
3.6 | 5.14 | 4.26 | 1.00 | 258 | 175 | 108 | 71.1 | 50.2 | 37.2 | 28.7 | 18.5 | 12.9 | 9.55 | 7.33 | 5.81 | 4.71 | 3.90 | 3.28 | 2.80 | 2.42 | ||
4.0 | 5.64 | 4.60 | 1.00 | 282 | 189 | 116 | 76.6 | 54.1 | 40.1 | 30.9 | 20.0 | 13.9 | 10.3 | 7.89 | 6.25 | 5.07 | 4.20 | 3.53 | 3.01 | 2.60 | ||
5.0 | 6.85 | 5.34 | 1.00 | 339 | 222 | 136 | 89.3 | 62.9 | 46.7 | 36.0 | 23.2 | 16.2 | 12.0 | 9.18 | 7.27 | 5.90 | 4.88 | 4.11 | 3.50 | 3.02 | ||
60 x 60 | 3.2 | 5.62 | 5.84 | 1.00 | 301 | 247 | 169 | 114 | 81.4 | 60.7 | 46.9 | 30.4 | 21.3 | 15.7 | 12.1 | 9.56 | 7.76 | 6.43 | 5.41 | 4.61 | 3.98 | |
3.6 | 6.27 | 6.44 | 1.00 | 335 | 273 | 185 | 125 | 89.3 | 66.6 | 51.4 | 33.3 | 23.3 | 17.2 | 13.2 | 10.5 | 8.50 | 7.04 | 5.92 | 5.05 | 4.36 | ||
