Hoyprofiler - Norway
Versatile and cost-effective
Tata Steel has a wide range of deep deck products with different technical characteristics which can be used for many different construction projects and most types of buildings.
Good economy in materials and assembly means deep decks are cost-effective compared with other insulated roofing. This is partly due to deep decks strength that allows it to handle very large spans.
Deep decks are available in a number of different surface finishes including galvanized, polyester, Colorcoat HPS200 Ultra® or interior paint and can be delivered in several different designs including perforated for acoustic control.
EN-Construction-Product-Hoyprofiler-Decking for the Nordics - 70R. 800
EN-Construction-Product-Decking for the Nordics - 70R. 800 | Technical information
Thickness - mm | Weight - kg/m2 |
---|---|
0,70 | 8,58 |
0,75 | 9,20 |
0,88 | 10,79 |
1,00 | 12,27 |
1,13 | 13,86 |
1,25 | 15,34 |
EN-Construction-Product-Hoyprofiler-Decking for the Nordics-Material and colours - Cloned
Hoyprofiler is available in a number of different materials and colours including:
- Galvanised
- Colorcoat® PE 15
- Polyester
- Colorcoat HPS200 Ultra®
Technical properties | Galv | Colorcoat® PE 15 Interior (RAL 9002) | Colorcoat® PE 25 (RAL 9005) | Colorcoat HPS200 Ultra®2 |
---|---|---|---|---|
Material thickness mm | 0,7-1,2 | 0,7-1,2 | 0,90 | 0,88 |
Nominal organic coating thickness μm | - | 15 | 25 | 200 |
Gloss (60°) | - | 30 – 50% | 30 – 50% | 20 – 40% < 10% Matt |
Scratch resistance | - | 1 | 2 | 3 |
Maximum continuous operating temperature | - | 90°C | 90°C | 90°C |
Corrosion resistance1 | RC2 | RC2 | RC3 | RC5 |
UV resistance | - | Ruv1 | Ruv3 | Ruv4 |
Internal environmental classification | CPI1 | CPI2 | CPI3 | CPI5 |
Fire classification3 | A1 | A1 | A1 | C |
Backing coat (Gray) | - | 10-12 | 10-12 | 10-12 |
1: Corrosion resistance does not apply to perforation
2: Order item, contact the sales department.
3: Fire classification is subject to measurement. Double-sided alternative and constop felt have not been tested, and cited fire classification may therefore not be relevant.
EN-Construction-Product-Hoyprofiler-Decking for the Nordics - 128R. 930
EN-Construction-Product-Decking for the Nordics - 128R. 930 | Technical information
Thickness - mm | Weight - kg/m2 |
---|---|
0,70 | 8,80 |
0,80 | 10,14 |
0,90 | 11,26 |
1,00 | 12,51 |
1,20 | 15,02 |
EN-Construction-Product-Hoyprofiler-Decking for the Nordics-Material and colours - Cloned
Hoyprofiler is available in a number of different materials and colours including:
- Galvanised
- Colorcoat® PE 15
- Polyester
- Colorcoat HPS200 Ultra®
Technical properties | Galv | Colorcoat® PE 15 Interior (RAL 9002) | Colorcoat® PE 25 (RAL 9005) | Colorcoat HPS200 Ultra®2 |
---|---|---|---|---|
Material thickness mm | 0,7-1,2 | 0,7-1,2 | 0,90 | 0,88 |
Nominal organic coating thickness μm | - | 15 | 25 | 200 |
Gloss (60°) | - | 30 – 50% | 30 – 50% | 20 – 40% < 10% Matt |
Scratch resistance | - | 1 | 2 | 3 |
Maximum continuous operating temperature | - | 90°C | 90°C | 90°C |
Corrosion resistance1 | RC2 | RC2 | RC3 | RC5 |
UV resistance | - | Ruv1 | Ruv3 | Ruv4 |
Internal environmental classification | CPI1 | CPI2 | CPI3 | CPI5 |
Fire classification3 | A1 | A1 | A1 | C |
Backing coat (Gray) | - | 10-12 | 10-12 | 10-12 |
1: Corrosion resistance does not apply to perforation
2: Order item, contact the sales department.
3: Fire classification is subject to measurement. Double-sided alternative and constop felt have not been tested, and cited fire classification may therefore not be relevant.
EN-Construction-Product-Decking for the Nordics - 135R. 930
EN-Construction-Product-Decking for the Nordics - 135R. 930 | Technical information
Thickness - mm | Weight - kg/m2 |
---|---|
0,75 | 9,50 |
0,88 | 11,14 |
1,00 | 12,66 |
1,13 | 14,30 |
1,25 | 15,83 |
1,50 | 18,99 |
EN-Construction-Product-Hoyprofiler-Decking for the Nordics-Material and colours - Cloned
Hoyprofiler is available in a number of different materials and colours including:
- Galvanised
- Colorcoat® PE 15
- Polyester
- Colorcoat HPS200 Ultra®
Technical properties | Galv | Colorcoat® PE 15 Interior (RAL 9002) | Colorcoat® PE 25 (RAL 9005) | Colorcoat HPS200 Ultra®2 |
---|---|---|---|---|
Material thickness mm | 0,7-1,2 | 0,7-1,2 | 0,90 | 0,88 |
Nominal organic coating thickness μm | - | 15 | 25 | 200 |
Gloss (60°) | - | 30 – 50% | 30 – 50% | 20 – 40% < 10% Matt |
Scratch resistance | - | 1 | 2 | 3 |
Maximum continuous operating temperature | - | 90°C | 90°C | 90°C |
Corrosion resistance1 | RC2 | RC2 | RC3 | RC5 |
UV resistance | - | Ruv1 | Ruv3 | Ruv4 |
Internal environmental classification | CPI1 | CPI2 | CPI3 | CPI5 |
Fire classification3 | A1 | A1 | A1 | C |
Backing coat (Gray) | - | 10-12 | 10-12 | 10-12 |
1: Corrosion resistance does not apply to perforation
2: Order item, contact the sales department.
3: Fire classification is subject to measurement. Double-sided alternative and constop felt have not been tested, and cited fire classification may therefore not be relevant.
EN-Construction-Product-Decking for the Nordics - 153R. 840
EN-Construction-Product-Decking for the Nordics - 153R. 840 | Technical information
Thickness - mm | Weight - kg/m2 |
---|---|
0,75 | 10,51 |
0,88 | 12,33 |
1,00 | 14,02 |
1,13 | 15,84 |
1,25 | 17,53 |
1,50 | 21,03 |
EN-Construction-Product-Hoyprofiler-Decking for the Nordics-Material and colours - Cloned
Hoyprofiler is available in a number of different materials and colours including:
- Galvanised
- Colorcoat® PE 15
- Polyester
- Colorcoat HPS200 Ultra®
Technical properties | Galv | Colorcoat® PE 15 Interior (RAL 9002) | Colorcoat® PE 25 (RAL 9005) | Colorcoat HPS200 Ultra®2 |
---|---|---|---|---|
Material thickness mm | 0,7-1,2 | 0,7-1,2 | 0,90 | 0,88 |
Nominal organic coating thickness μm | - | 15 | 25 | 200 |
Gloss (60°) | - | 30 – 50% | 30 – 50% | 20 – 40% < 10% Matt |
Scratch resistance | - | 1 | 2 | 3 |
Maximum continuous operating temperature | - | 90°C | 90°C | 90°C |
Corrosion resistance1 | RC2 | RC2 | RC3 | RC5 |
UV resistance | - | Ruv1 | Ruv3 | Ruv4 |
Internal environmental classification | CPI1 | CPI2 | CPI3 | CPI5 |
Fire classification3 | A1 | A1 | A1 | C |
Backing coat (Gray) | - | 10-12 | 10-12 | 10-12 |
1: Corrosion resistance does not apply to perforation
2: Order item, contact the sales department.
3: Fire classification is subject to measurement. Double-sided alternative and constop felt have not been tested, and cited fire classification may therefore not be relevant.
EN-Construction-Product-Decking for the Nordics - 158R. 750
EN-Construction-Product-Decking for the Nordics - 158R. 750 | Technical information
Thickness - mm | Weight - kg/m2 |
---|---|
0,75 | 11,77 |
0,88 | 13,81 |
1,00 | 15,70 |
1,13 | 17,74 |
1,25 | 19,63 |
1,50 | 23,55 |
EN-Construction-Product-Hoyprofiler-Decking for the Nordics-Material and colours - Cloned
Hoyprofiler is available in a number of different materials and colours including:
- Galvanised
- Colorcoat® PE 15
- Polyester
- Colorcoat HPS200 Ultra®
Technical properties | Galv | Colorcoat® PE 15 Interior (RAL 9002) | Colorcoat® PE 25 (RAL 9005) | Colorcoat HPS200 Ultra®2 |
---|---|---|---|---|
Material thickness mm | 0,7-1,2 | 0,7-1,2 | 0,90 | 0,88 |
Nominal organic coating thickness μm | - | 15 | 25 | 200 |
Gloss (60°) | - | 30 – 50% | 30 – 50% | 20 – 40% < 10% Matt |
Scratch resistance | - | 1 | 2 | 3 |
Maximum continuous operating temperature | - | 90°C | 90°C | 90°C |
Corrosion resistance1 | RC2 | RC2 | RC3 | RC5 |
UV resistance | - | Ruv1 | Ruv3 | Ruv4 |
Internal environmental classification | CPI1 | CPI2 | CPI3 | CPI5 |
Fire classification3 | A1 | A1 | A1 | C |
Backing coat (Gray) | - | 10-12 | 10-12 | 10-12 |
1: Corrosion resistance does not apply to perforation
2: Order item, contact the sales department.
3: Fire classification is subject to measurement. Double-sided alternative and constop felt have not been tested, and cited fire classification may therefore not be relevant.
EN-Construction-Building Systems Nordics-contact
Call our helpline today
Tata Steel
Salg og produksjon
Røraskogen 2
N-3739 Skien