EN-Construction-Product-Blue Book-Celsius 355 RHS-Section properties
Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006)
Dimensions | Links to other design tables | ||
---|---|---|---|
Celsius 355 SHS | Celsius 420 SHS | Celsius 460 SHS | |
Celsius 355 RHS | Celsius 420 RHS | Celsius 460 RHS | |
Celsius 355 CHS | Celsius 420 CHS | Celsius 460 CHS | |
Celsius 355 EHS |
Index
1. Dimensions and properties
2. Classification and effective area for sections subject to axial compression
3. Classification and effective section properties for sections subject to bending about y-y axis
4. Classification and effective section properties for sections subject to bending about z-z axis
Celsius®
RHS, Section properties - Dimensions and properties
Section designation | Dimensions and properties | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Thickness | Mass per metre |
Area of section |
Ratio for local buckling(1) |
Second moment of area |
Radius of gyration |
Elastic modulus | Plastic modulus | Torsional constants | Surface area | ||||||||
Axis y-y | Axis z-z | Axis y-y | Axis z-z | Axis y-y | Axis z-z | Axis y-y | Axis z-z | Inertia | Modulus | Per metre | Per tonne | |||||||
h x b | t | M | A | cw/t | cf/t | Iy | Iz | iy | iz | Wel,y | Wel,z | Wpl,y | Wpl,z | IT | Ct | As | ||
mm | mm | kg/m | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | cm4 | cm3 | m2 | m2 | |||
50 x 30 | 3.2 | ✔ | 3.61 | 4.60 | 12.6 | 6.38 | 14.2 | 6.20 | 1.76 | 1.16 | 5.68 | 4.13 | 7.25 | 5.00 | 14.2 | 6.80 | 0.152 | 42.1 |
3.6 | ✔ | 4.01 | 5.10 | 10.9 | 5.33 | 15.4 | 6.67 | 1.74 | 1.14 | 6.16 | 4.45 | 7.94 | 5.46 | 15.4 | 7.31 | 0.151 | 37.7 | |
4.0 | ✔ | 4.39 | 5.59 | 9.50 | 4.50 | 16.5 | 7.08 | 1.72 | 1.13 | 6.60 | 4.72 | 8.59 | 5.88 | 16.6 | 7.77 | 0.150 | 34.2 | |
5.0 | ✔ | 5.28 | 6.73 | 7.00 | 3.00 | 18.7 | 7.89 | 1.67 | 1.08 | 7.49 | 5.26 | 10.0 | 6.80 | 19.0 | 8.67 | 0.147 | 27.8 | |
6.3 | ✔ | 6.33 | 8.07 | 4.94 | 1.76 | 20.6 | 8.50 | 1.60 | 1.03 | 8.26 | 5.66 | 11.5 | 7.68 | 21.1 | 9.36 | 0.144 | 22.7 | |
60 x 40 | 3.2 | ✔ | 4.62 | 5.88 | 15.8 | 9.50 | 27.8 | 14.6 | 2.18 | 1.57 | 9.27 | 7.29 | 11.5 | 8.64 | 30.8 | 11.7 | 0.192 | 41.6 |
3.6 | ✔ | 5.14 | 6.54 | 13.7 | 8.11 | 30.4 | 15.9 | 2.16 | 1.56 | 10.1 | 7.93 | 12.7 | 9.50 | 33.8 | 12.8 | 0.191 | 37.2 | |
4.0 | ✔ | 5.64 | 7.19 | 12.0 | 7.00 | 32.8 | 17.0 | 2.14 | 1.54 | 10.9 | 8.52 | 13.8 | 10.3 | 36.7 | 13.7 | 0.190 | 33.7 | |
5.0 | ✔ | 6.85 | 8.73 | 9.00 | 5.00 | 38.1 | 19.5 | 2.09 | 1.50 | 12.7 | 9.77 | 16.4 | 12.2 | 43.0 | 15.7 | 0.187 | 27.3 | |
6.3 | ✔ | 8.31 | 10.6 | 6.52 | 3.35 | 43.4 | 21.9 | 2.02 | 1.44 | 14.5 | 11.0 | 19.2 | 14.2 | 49.5 | 17.6 | 0.184 | 22.1 | |
8.0 | ✔ | 10.0 | 12.8 | 4.50 | 2.00 | 47.9 | 23.7 | 1.94 | 1.36 | 16.0 | 11.9 | 22.1 | 16.1 | 55.4 | 19.2 | 0.179 | 17.9 | |
80 x 40 | 3.2 | ✔ | 5.62 | 7.16 | 22.0 | 9.50 | 57.2 | 18.9 | 2.83 | 1.63 | 14.3 | 9.46 | 18.0 | 11.0 | 46.2 | 16.1 | 0.232 | 41.3 |
3.6 | ✔ | 6.27 | 7.98 | 19.2 | 8.11 | 62.8 | 20.6 | 2.81 | 1.61 | 15.7 | 10.3 | 20.0 | 12.1 | 50.8 | 17.5 | 0.231 | 36.8 | |
4.0 | ✔ | 6.90 | 8.79 | 17.0 | 7.00 | 68.2 | 22.2 | 2.79 | 1.59 | 17.1 | 11.1 | 21.8 | 13.2 | 55.2 | 18.9 | 0.230 | 33.3 | |
5.0 | ✔ | 8.42 | 10.70 | 13.0 | 5.00 | 80.3 | 25.7 | 2.74 | 1.55 | 20.1 | 12.9 | 26.1 | 15.7 | 65.1 | 21.9 | 0.227 | 27.0 | |
6.3 | ✔ | 10.3 | 13.1 | 9.70 | 3.35 | 93.3 | 29.2 | 2.67 | 1.49 | 23.3 | 14.6 | 31.1 | 18.4 | 75.6 | 24.8 | 0.224 | 21.7 | |
8.0 | ✔ | 12.5 | 16.0 | 7.00 | 2.00 | 106 | 32.1 | 2.58 | 1.42 | 26.5 | 16.1 | 36.5 | 21.2 | 85.8 | 27.4 | 0.219 | 17.5 | |
90 x 50 | 3.2 | ✔ | 6.63 | 8.44 | 25.1 | 12.6 | 89.1 | 35.3 | 3.25 | 2.04 | 19.8 | 14.1 | 24.6 | 16.2 | 80.9 | 23.6 | 0.272 | 41.0 |
3.6 | ✔ | 7.40 | 9.42 | 22.0 | 10.9 | 98.3 | 38.7 | 3.23 | 2.03 | 21.8 | 15.5 | 27.2 | 18.0 | 89.4 | 25.9 | 0.271 | 36.6 | |
4.0 | ✔ | 8.15 | 10.4 | 19.5 | 9.50 | 107 | 41.9 | 3.21 | 2.01 | 23.8 | 16.8 | 29.8 | 19.6 | 97.5 | 28.0 | 0.270 | 33.1 | |
5.0 | ✔ | 9.99 | 12.7 | 15.0 | 7.00 | 127 | 49.2 | 3.16 | 1.97 | 28.3 | 19.7 | 36.0 | 23.5 | 116 | 32.9 | 0.267 | 26.7 | |
6.3 | ✔ | 12.3 | 15.6 | 11.3 | 4.94 | 150 | 57.0 | 3.10 | 1.91 | 33.3 | 22.8 | 43.2 | 28.0 | 138 | 38.1 | 0.264 | 21.5 | |
8.0 | ✔ | 15.0 | 19.2 | 8.25 | 3.25 | 174 | 64.6 | 3.01 | 1.84 | 38.6 | 25.8 | 51.4 | 32.9 | 160 | 43.2 | 0.259 | 17.3 | |
10.0 | ✔ | 18.0 | 22.9 | 6.00 | 2.00 | 194 | 70.2 | 2.91 | 1.75 | 43.0 | 28.1 | 59.3 | 37.4 | 179 | 47.1 | 0.254 | 14.1 | |
100 x 50 | 3.2 | ✔ | 7.13 | 9.08 | 28.3 | 12.6 | 116 | 38.8 | 3.57 | 2.07 | 23.2 | 15.5 | 28.9 | 17.7 | 93.4 | 26.4 | 0.292 | 41.0 |
3.6 | ✔ | 7.96 | 10.1 | 24.8 | 10.9 | 128 | 42.6 | 3.55 | 2.05 | 25.6 | 17.0 | 32.1 | 19.6 | 103 | 29.0 | 0.291 | 36.6 | |
4.0 | ✔ | 8.78 | 11.2 | 22.0 | 9.50 | 140 | 46.2 | 3.53 | 2.03 | 27.9 | 18.5 | 35.2 | 21.5 | 113 | 31.4 | 0.290 | 33.0 | |
5.0 | ✔ | 10.8 | 13.7 | 17.0 | 7.00 | 167 | 54.3 | 3.48 | 1.99 | 33.3 | 21.7 | 42.6 | 25.8 | 135 | 36.9 | 0.287 | 26.6 | |
6.3 | ✔ | 13.3 | 16.9 | 12.9 | 4.94 | 197 | 63.0 | 3.42 | 1.93 | 39.4 | 25.2 | 51.3 | 30.8 | 160 | 42.9 | 0.284 | 21.4 | |
8.0 | ✔ | 16.3 | 20.8 | 9.50 | 3.25 | 230 | 71.7 | 3.33 | 1.86 | 46.0 | 28.7 | 61.4 | 36.3 | 186 | 48.9 | 0.279 | 17.1 | |
10.0 | ✔ | 19.6 | 24.9 | 7.00 | 2.00 | 259 | 78.4 | 3.22 | 1.77 | 51.8 | 31.4 | 71.2 | 41.4 | 209 | 53.6 | 0.274 | 14.0 | |
100 x 60 | 3.2 | ✔ | 7.63 | 9.72 | 28.3 | 15.8 | 131 | 58.8 | 3.67 | 2.46 | 26.2 | 19.6 | 32.0 | 22.4 | 129 | 32.4 | 0.312 | 40.9 |
3.6 | ✔ | 8.53 | 10.9 | 24.8 | 13.7 | 145 | 64.8 | 3.65 | 2.44 | 28.9 | 21.6 | 35.6 | 24.9 | 142 | 35.6 | 0.311 | 36.5 | |
4.0 | ✔ | 9.41 | 12.0 | 22.0 | 12.0 | 158 | 70.5 | 3.63 | 2.43 | 31.6 | 23.5 | 39.1 | 27.3 | 156 | 38.7 | 0.310 | 32.9 | |
5.0 | ✔ | 11.6 | 14.7 | 17.0 | 9.00 | 189 | 83.6 | 3.58 | 2.38 | 37.8 | 27.9 | 47.4 | 32.9 | 188 | 45.9 | 0.307 | 26.5 | |
6.3 | ✔ | 14.2 | 18.1 | 12.9 | 6.52 | 225 | 98.1 | 3.52 | 2.33 | 45.0 | 32.7 | 57.3 | 39.5 | 224 | 53.8 | 0.304 | 21.4 | |
8.0 | ✔ | 17.5 | 22.4 | 9.50 | 4.50 | 264 | 113 | 3.44 | 2.25 | 52.8 | 37.8 | 68.7 | 47.1 | 265 | 62.2 | 0.299 | 17.1 | |
10.0 | ✔ | 21.1 | 26.9 | 7.00 | 3.00 | 299 | 126 | 3.33 | 2.16 | 59.9 | 42.1 | 80.2 | 54.4 | 304 | 69.3 | 0.294 | 13.9 | |
120 x 60 | 3.6 | ✔ | 9.66 | 12.3 | 30.3 | 13.7 | 227 | 76.3 | 4.30 | 2.49 | 37.9 | 25.4 | 47.2 | 28.9 | 183 | 43.3 | 0.351 | 36.3 |
4.0 | ✔ | 10.7 | 13.6 | 27.0 | 12.0 | 249 | 83.1 | 4.28 | 2.47 | 41.5 | 27.7 | 51.9 | 31.7 | 201 | 47.1 | 0.350 | 32.7 | |
5.0 | ✔ | 13.1 | 16.7 | 21.0 | 9.00 | 299 | 98.8 | 4.23 | 2.43 | 49.9 | 32.9 | 63.1 | 38.4 | 242 | 56.0 | 0.347 | 26.5 | |
6.3 | ✔ | 16.2 | 20.7 | 16.0 | 6.52 | 358 | 116 | 4.16 | 2.37 | 59.7 | 38.8 | 76.7 | 46.3 | 290 | 65.9 | 0.344 | 21.2 | |
8.0 | ✔ | 20.1 | 25.6 | 12.0 | 4.50 | 425 | 135 | 4.08 | 2.30 | 70.8 | 45.0 | 92.7 | 55.4 | 344 | 76.6 | 0.339 | 16.9 | |
10.0 | ✔ | 24.3 | 30.9 | 9.00 | 3.00 | 488 | 152 | 3.97 | 2.21 | 81.4 | 50.5 | 109 | 64.4 | 396 | 86.1 | 0.334 | 13.7 | |
120 x 80 | 3.6 | ✔ | 10.8 | 13.7 | 30.3 | 19.2 | 276 | 147 | 4.48 | 3.27 | 46.0 | 36.7 | 55.6 | 42.0 | 301 | 59.5 | 0.391 | 36.2 |
4.0 | ✔ | 11.9 | 15.2 | 27.0 | 17.0 | 303 | 161 | 4.46 | 3.25 | 50.4 | 40.2 | 61.2 | 46.1 | 330 | 65.0 | 0.390 | 32.8 | |
5.0 | ✔ | 14.7 | 18.7 | 21.0 | 13.0 | 365 | 193 | 4.42 | 3.21 | 60.9 | 48.2 | 74.6 | 56.1 | 401 | 77.9 | 0.387 | 26.3 | |
6.3 | ✔ | 18.2 | 23.2 | 16.0 | 9.70 | 440 | 230 | 4.36 | 3.15 | 73.3 | 57.6 | 91.0 | 68.2 | 487 | 92.9 | 0.384 | 21.1 | |
8.0 | ✔ | 22.6 | 28.8 | 12.0 | 7.00 | 525 | 273 | 4.27 | 3.08 | 87.5 | 68.1 | 111 | 82.6 | 587 | 110 | 0.379 | 16.8 | |
10.0 | ✔ | 27.4 | 34.9 | 9.00 | 5.00 | 609 | 313 | 4.18 | 2.99 | 102 | 78.1 | 131 | 97.3 | 688 | 126 | 0.374 | 13.6 | |
150 x 100 | 4.0 | ✔ | 15.1 | 19.2 | 34.5 | 22.0 | 607 | 324 | 5.63 | 4.11 | 81.0 | 64.8 | 97.4 | 73.6 | 660 | 105 | 0.490 | 32.5 |
5.0 | ✔ | 18.6 | 23.7 | 27.0 | 17.0 | 739 | 392 | 5.58 | 4.07 | 98.5 | 78.5 | 119 | 90.1 | 807 | 127 | 0.487 | 26.2 | |
6.3 | ✔ | 23.1 | 29.5 | 20.8 | 12.9 | 898 | 474 | 5.52 | 4.01 | 120 | 94.8 | 147 | 110 | 986 | 153 | 0.484 | 21.0 | |
8.0 | ✔ | 28.9 | 36.8 | 15.8 | 9.50 | 1090 | 569 | 5.44 | 3.94 | 145 | 114 | 180 | 135 | 1200 | 183 | 0.479 | 16.6 | |
10.0 | ✔ | 35.3 | 44.9 | 12.0 | 7.00 | 1280 | 665 | 5.34 | 3.85 | 171 | 133 | 216 | 161 | 1430 | 214 | 0.474 | 13.4 | |
12.5 | ✔ | 42.8 | 54.6 | 9.00 | 5.00 | 1490 | 763 | 5.22 | 3.74 | 198 | 153 | 256 | 190 | 1680 | 246 | 0.468 | 10.9 | |
160 x 80 | 4.0 | ✔ | 14.4 | 18.4 | 37.0 | 17.0 | 612 | 207 | 5.77 | 3.35 | 76.5 | 51.7 | 94.7 | 58.3 | 493 | 88.1 | 0.470 | 32.6 |
5.0 | ✔ | 17.8 | 22.7 | 29.0 | 13.0 | 744 | 249 | 5.72 | 3.31 | 93.0 | 62.3 | 116 | 71.1 | 600 | 106 | 0.467 | 26.2 | |
6.3 | ✔ | 22.2 | 28.2 | 22.4 | 9.70 | 903 | 299 | 5.66 | 3.26 | 113 | 74.8 | 142 | 86.8 | 730 | 127 | 0.464 | 20.9 | |
8.0 | ✔ | 27.6 | 35.2 | 17.0 | 7.00 | 1090 | 356 | 5.57 | 3.18 | 136 | 89.0 | 175 | 106 | 883 | 151 | 0.459 | 16.6 | |
10.0 | ✔ | 33.7 | 42.9 | 13.0 | 5.00 | 1280 | 411 | 5.47 | 3.10 | 161 | 103 | 209 | 125 | 1040 | 175 | 0.454 | 13.5 | |
12.5 | ✔ | 40.9 | 52.1 | 9.80 | 3.40 | 1480 | 465 | 5.34 | 2.99 | 186 | 116 | 247 | 146 | 1200 | 198 | 0.448 | 11.0 | |
200 x 100 | 4.0 | ✔ | 18.2 | 23.2 | 47.0 | 22.0 | 1220 | 416 | 7.26 | 4.24 | 122 | 83.2 | 150 | 92.8 | 983 | 142 | 0.590 | 32.4 |
5.0 | ✔ | 22.6 | 28.7 | 37.0 | 17.0 | 1500 | 505 | 7.21 | 4.19 | 149 | 101 | 185 | 114 | 1200 | 172 | 0.587 | 26.0 | |
6.3 | ✔ | 28.1 | 35.8 | 28.7 | 12.9 | 1830 | 613 | 7.15 | 4.14 | 183 | 123 | 228 | 140 | 1480 | 208 | 0.584 | 20.8 | |
8.0 | ✔ | 35.1 | 44.8 | 22.0 | 9.50 | 2230 | 739 | 7.06 | 4.06 | 223 | 148 | 282 | 172 | 1800 | 251 | 0.579 | 16.5 | |
10.0 | ✔ | 43.1 | 54.9 | 17.0 | 7.00 | 2660 | 869 | 6.96 | 3.98 | 266 | 174 | 341 | 206 | 2160 | 295 | 0.574 | 13.3 | |
12.5 | ✔ | 52.7 | 67.1 | 13.0 | 5.00 | 3140 | 1000 | 6.84 | 3.87 | 314 | 201 | 408 | 245 | 2540 | 341 | 0.568 | 10.8 | |
14.2 | ✔ | 58.9 | 75.0 | 11.1 | 4.04 | 3420 | 1080 | 6.75 | 3.80 | 342 | 216 | 450 | 268 | 2770 | 368 | 0.563 | 9.56 | |
16.0 | ✔ | 65.2 | 83.0 | 9.50 | 3.25 | 3680 | 1150 | 6.66 | 3.72 | 368 | 229 | 491 | 290 | 2980 | 391 | 0.559 | 8.57 | |
200 x 120 | 5.0 | ✔ | 24.1 | 30.7 | 37.0 | 21.0 | 1680 | 762 | 7.40 | 4.98 | 168 | 127 | 205 | 144 | 1650 | 210 | 0.627 | 26.0 |
6.3 | ✔ | 30.1 | 38.3 | 28.7 | 16.0 | 2060 | 929 | 7.34 | 4.92 | 207 | 155 | 253 | 177 | 2030 | 255 | 0.624 | 20.7 | |
8.0 | ✔ | 37.6 | 48.0 | 22.0 | 12.0 | 2530 | 1130 | 7.26 | 4.85 | 253 | 188 | 313 | 218 | 2500 | 310 | 0.619 | 16.5 | |
10.0 | ✔ | 46.3 | 58.9 | 17.0 | 9.00 | 3030 | 1340 | 7.17 | 4.76 | 303 | 223 | 379 | 263 | 3000 | 367 | 0.614 | 13.3 | |
12.5 | ✔ | 56.6 | 72.1 | 13.0 | 6.60 | 3580 | 1560 | 7.04 | 4.66 | 358 | 260 | 455 | 314 | 3570 | 428 | 0.608 | 10.7 | |
14.2 | ✔ | 63.3 | 80.7 | 11.1 | 5.45 | 3910 | 1690 | 6.96 | 4.58 | 391 | 282 | 503 | 346 | 3920 | 464 | 0.603 | 9.53 | |
16.0 | ✔ | 70.2 | 89.4 | 9.50 | 4.50 | 4220 | 1810 | 6.87 | 4.50 | 422 | 302 | 550 | 377 | 4250 | 497 | 0.599 | 8.53 | |
200 x 150 | 5.0 | ✔ | 26.5 | 33.7 | 37.0 | 27.0 | 1970 | 1260 | 7.64 | 6.12 | 197 | 169 | 234 | 192 | 2390 | 267 | 0.687 | 25.9 |
6.3 | ✔ | 33.0 | 42.1 | 28.7 | 20.8 | 2420 | 1550 | 7.58 | 6.07 | 242 | 207 | 289 | 237 | 2950 | 326 | 0.684 | 20.7 | |
8.0 | ✔ | 41.4 | 52.8 | 22.0 | 15.8 | 2970 | 1890 | 7.50 | 5.99 | 297 | 253 | 359 | 294 | 3640 | 398 | 0.679 | 16.4 | |
10.0 | ✔ | 51.0 | 64.9 | 17.0 | 12.0 | 3570 | 2260 | 7.41 | 5.91 | 357 | 302 | 436 | 356 | 4410 | 475 | 0.674 | 13.2 | |
12.5 | ✔ | 62.5 | 79.6 | 13.0 | 9.00 | 4240 | 2670 | 7.30 | 5.80 | 424 | 356 | 525 | 428 | 5290 | 559 | 0.668 | 10.7 | |
14.2 | ✔ | 70.0 | 89.2 | 11.1 | 7.56 | 4640 | 2920 | 7.22 | 5.72 | 464 | 389 | 582 | 473 | 5830 | 610 | 0.663 | 9.47 | |
16.0 | ✔ | 77.7 | 99.0 | 9.50 | 6.38 | 5040 | 3150 | 7.13 | 5.64 | 504 | 420 | 638 | 518 | 6370 | 658 | 0.659 | 8.48 | |
250 x 100 | 5.0 | ✔ | 26.5 | 33.7 | 47.0 | 17.0 | 2610 | 618 | 8.80 | 4.28 | 209 | 124 | 263 | 138 | 1620 | 217 | 0.687 | 25.9 |
6.3 | ✔ | 33.0 | 42.1 | 36.7 | 12.9 | 3210 | 751 | 8.73 | 4.22 | 257 | 150 | 326 | 169 | 1980 | 264 | 0.684 | 20.7 | |
8.0 | ✔ | 41.4 | 52.8 | 28.3 | 9.50 | 3940 | 909 | 8.64 | 4.15 | 315 | 182 | 404 | 209 | 2430 | 319 | 0.679 | 16.4 | |
10.0 | ✔ | 51.0 | 64.9 | 22.0 | 7.00 | 4730 | 1070 | 8.54 | 4.06 | 379 | 214 | 491 | 251 | 2910 | 376 | 0.674 | 13.2 | |
12.5 | ✔ | 62.5 | 79.6 | 17.0 | 5.00 | 5620 | 1240 | 8.41 | 3.96 | 450 | 249 | 592 | 299 | 3440 | 438 | 0.668 | 10.7 | |
14.2 | ✔ | 70.0 | 89.2 | 14.6 | 4.04 | 6160 | 1340 | 8.31 | 3.88 | 493 | 269 | 655 | 329 | 3750 | 473 | 0.663 | 9.47 | |
16.0 | ✔ | 77.7 | 99.0 | 12.6 | 3.25 | 6690 | 1430 | 8.22 | 3.80 | 535 | 287 | 719 | 358 | 4050 | 505 | 0.659 | 8.48 | |
250 x 150 | 5.0 | ✔ | 30.4 | 38.7 | 47.0 | 27.0 | 3360 | 1530 | 9.31 | 6.28 | 269 | 204 | 324 | 228 | 3280 | 337 | 0.787 | 25.9 |
6.3 | ✔ | 38.0 | 48.4 | 36.7 | 20.8 | 4140 | 1870 | 9.25 | 6.22 | 331 | 250 | 402 | 283 | 4050 | 413 | 0.784 | 20.6 | |
8.0 | ✔ | 47.7 | 60.8 | 28.3 | 15.8 | 5110 | 2300 | 9.17 | 6.15 | 409 | 306 | 501 | 350 | 5020 | 506 | 0.779 | 16.3 | |
10.0 | ✔ | 58.8 | 74.9 | 22.0 | 12.0 | 6170 | 2760 | 9.08 | 6.06 | 494 | 367 | 611 | 426 | 6090 | 605 | 0.774 | 13.2 | |
12.5 | ✔ | 72.3 | 92.1 | 17.0 | 9.00 | 7390 | 3260 | 8.96 | 5.96 | 591 | 435 | 740 | 514 | 7330 | 717 | 0.768 | 10.6 | |
14.2 | ✔ | 81.1 | 103 | 14.6 | 7.56 | 8140 | 3580 | 8.87 | 5.88 | 651 | 477 | 823 | 570 | 8100 | 784 | 0.763 | 9.41 | |
16.0 | ✔ | 90.3 | 115 | 12.6 | 6.38 | 8880 | 3870 | 8.79 | 5.80 | 710 | 516 | 906 | 625 | 8870 | 849 | 0.759 | 8.41 | |
17.5 | ✔ | 97.7 | 124 | 11.3 | 5.57 | 9450 | 4100 | 8.71 | 5.74 | 756 | 546 | 972 | 669 | 9460 | 899 | 0.755 | 7.73 | |
300 x 100 | 5.0 | ✔ | 30.4 | 38.7 | 57.0 | 17.0 | 4150 | 731 | 10.3 | 4.34 | 276 | 146 | 354 | 161 | 2040 | 262 | 0.787 | 25.9 |
6.3 | ✔ | 38.0 | 48.4 | 44.6 | 12.9 | 5110 | 890 | 10.3 | 4.29 | 341 | 178 | 439 | 199 | 2500 | 319 | 0.784 | 20.6 | |
8.0 | ✔ | 47.7 | 60.8 | 34.5 | 9.50 | 6300 | 1080 | 10.2 | 4.21 | 420 | 216 | 546 | 245 | 3070 | 387 | 0.779 | 16.3 | |
10.0 | ✔ | 58.8 | 74.9 | 27.0 | 7.00 | 7610 | 1280 | 10.1 | 4.13 | 508 | 255 | 666 | 296 | 3680 | 458 | 0.774 | 13.2 | |
12.5 | ✔ | 72.3 | 92.1 | 21.0 | 5.00 | 9100 | 1490 | 9.94 | 4.02 | 607 | 297 | 806 | 354 | 4350 | 534 | 0.768 | 10.6 | |
14.2 | ✔ | 81.1 | 103 | 18.1 | 4.04 | 10000 | 1610 | 9.85 | 3.94 | 669 | 321 | 896 | 390 | 4760 | 578 | 0.763 | 9.41 | |
16.0 | ✔ | 90.3 | 115 | 15.8 | 3.25 | 10900 | 1720 | 9.75 | 3.87 | 729 | 344 | 986 | 425 | 5140 | 619 | 0.759 | 8.41 | |
17.5 | ✔ | 97.7 | 124 | 14.1 | 2.71 | 11600 | 1800 | 9.66 | 3.80 | 775 | 360 | 1060 | 452 | 5420 | 648 | 0.755 | 7.73 | |
300 x 200 | 5.0 | ✔ | 38.3 | 48.7 | 57.0 | 37.0 | 6320 | 3400 | 11.4 | 8.35 | 421 | 340 | 501 | 380 | 6820 | 552 | 0.987 | 25.8 |
6.3 | ✔ | 47.9 | 61.0 | 44.6 | 28.7 | 7830 | 4190 | 11.3 | 8.29 | 522 | 419 | 624 | 472 | 8480 | 681 | 0.984 | 20.5 | |
8.0 | ✔ | 60.3 | 76.8 | 34.5 | 22.0 | 9720 | 5180 | 11.3 | 8.22 | 648 | 518 | 779 | 589 | 10600 | 840 | 0.979 | 16.2 | |
10.0 | ✔ | 74.5 | 94.9 | 27.0 | 17.0 | 11800 | 6280 | 11.2 | 8.13 | 788 | 628 | 956 | 721 | 12900 | 1020 | 0.974 | 13.1 | |
12.5 | ✔ | 91.9 | 117 | 21.0 | 13.0 | 14300 | 7540 | 11.0 | 8.02 | 952 | 754 | 1160 | 877 | 15700 | 1220 | 0.968 | 10.5 | |
14.2 | ✔ | 103 | 132 | 18.1 | 11.1 | 15800 | 8330 | 11.0 | 7.95 | 1060 | 833 | 1300 | 978 | 17500 | 1340 | 0.963 | 9.35 | |
16.0 | ✔ | 115 | 147 | 15.8 | 9.50 | 17400 | 9110 | 10.9 | 7.87 | 1160 | 911 | 1440 | 1080 | 19300 | 1470 | 0.959 | 8.34 | |
17.5 | ✔ | 125 | 159 | 14.1 | 8.43 | 18600 | 9720 | 10.8 | 7.81 | 1240 | 972 | 1550 | 1160 | 20700 | 1560 | 0.955 | 7.64 | |
350 x 150 | 5.0 | ✔ | 38.3 | 48.7 | 67.0 | 27.0 | 7660 | 2050 | 12.5 | 6.49 | 437 | 274 | 543 | 301 | 5160 | 477 | 0.987 | 25.8 |
6.3 | ✔ | 47.9 | 61.0 | 52.6 | 20.8 | 9480 | 2520 | 12.5 | 6.43 | 542 | 337 | 676 | 373 | 6390 | 586 | 0.984 | 20.5 | |
8.0 | ✔ | 60.3 | 76.8 | 40.8 | 15.8 | 11800 | 3100 | 12.4 | 6.36 | 673 | 414 | 844 | 464 | 7930 | 721 | 0.979 | 16.2 | |
10.0 | ✔ | 74.5 | 94.9 | 32.0 | 12.0 | 14300 | 3740 | 12.3 | 6.27 | 818 | 498 | 1040 | 566 | 9630 | 867 | 0.974 | 13.1 | |
12.5 | ✔ | 91.9 | 117 | 25.0 | 9.00 | 17300 | 4450 | 12.2 | 6.17 | 988 | 593 | 1260 | 686 | 11600 | 1030 | 0.968 | 10.5 | |
14.2 | ✔ | 103 | 132 | 21.6 | 7.56 | 19200 | 4890 | 12.1 | 6.09 | 1100 | 652 | 1410 | 763 | 12900 | 1130 | 0.963 | 9.35 | |
16.0 | ✔ | 115 | 147 | 18.9 | 6.38 | 21100 | 5320 | 12.0 | 6.01 | 1200 | 709 | 1560 | 840 | 14100 | 1230 | 0.959 | 8.34 | |
17.5 | ✔ | 125 | 159 | 17.0 | 5.57 | 22600 | 5640 | 11.9 | 5.95 | 1290 | 752 | 1680 | 900 | 15100 | 1310 | 0.955 | 7.64 | |
350 x 250 | 6.3 | ✔ | 57.8 | 73.6 | 52.6 | 36.7 | 13200 | 7880 | 13.4 | 10.4 | 754 | 631 | 892 | 709 | 15200 | 1010 | 1.18 | 20.4 |
8.0 | ✔ | 72.8 | 92.8 | 40.8 | 28.3 | 16400 | 9800 | 13.3 | 10.3 | 940 | 784 | 1120 | 888 | 19000 | 1250 | 1.18 | 16.2 | |
10.0 | ✔ | 90.2 | 115 | 32.0 | 22.0 | 20100 | 11900 | 13.2 | 10.2 | 1150 | 955 | 1380 | 1090 | 23400 | 1520 | 1.17 | 13.0 | |
12.5 | ✔ | 112 | 142 | 25.0 | 17.0 | 24400 | 14400 | 13.1 | 10.1 | 1400 | 1160 | 1680 | 1330 | 28500 | 1840 | 1.17 | 10.4 | |
14.2 | ✔ | 126 | 160 | 21.6 | 14.6 | 27200 | 16000 | 13.0 | 10.0 | 1550 | 1280 | 1890 | 1490 | 31900 | 2040 | 1.16 | 9.21 | |
16.0 | ✔ | 141 | 179 | 18.9 | 12.6 | 30000 | 17700 | 12.9 | 9.93 | 1720 | 1410 | 2100 | 1660 | 35300 | 2250 | 1.16 | 8.23 | |
17.5 | ✔ | 153 | 194 | 17.0 | 11.3 | 32200 | 18900 | 12.9 | 9.87 | 1840 | 1510 | 2260 | 1780 | 38100 | 2410 | 1.15 | 7.52 | |
400 x 200 | 6.3 | ✔ | 57.8 | 73.6 | 60.5 | 28.7 | 15700 | 5380 | 14.6 | 8.55 | 785 | 538 | 960 | 594 | 12600 | 917 | 1.18 | 20.4 |
8.0 | ✔ | 72.8 | 92.8 | 47.0 | 22.0 | 19600 | 6660 | 14.5 | 8.47 | 978 | 666 | 1200 | 743 | 15700 | 1140 | 1.18 | 16.2 | |
10.0 | ✔ | 90.2 | 115 | 37.0 | 17.0 | 23900 | 8080 | 14.4 | 8.39 | 1200 | 808 | 1480 | 911 | 19300 | 1380 | 1.17 | 13.0 | |
