EN-Construction-Product-Blue Book-Celsius 355 EHS-Section properties
Eurocode 3 - UK National Annex (BS EN 1993-1-1: 2005, BS EN 10210-2: 2006)
Dimensions | Links to other design tables | ||
---|---|---|---|
Celsius 355 SHS | Celsius 420 SHS | Celsius 460 SHS | |
Celsius 355 RHS | Celsius 420 RHS | Celsius 460 RHS | |
Celsius 355 CHS | Celsius 420 CHS | Celsius 460 CHS | |
Celsius 355 EHS |
Celsius®
EHS, Section properties - Dimensions and properties
Section designation | Dimensions and properties | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Thickness | Mass per metre | Area of section | Second moment of area |
Radius of gyration |
Elastic modulus | Plastic modulus | Torsional constants | Surface area | |||||||
Axis y-y | Axis z-z | Axis y-y | Axis z-z | Axis y-y | Axis z-z | Axis y-y | Axis z-z | Inertia | Modulus | Per metre | Per tonne | |||||
h x b | t | M | A | Iy | Iz | iy | iz | Wel,y | Wel,z | Wpl,y | Wpl,z | IT | Ct | As | ||
mm | mm | kg/m | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | cm3 | cm3 | cm4 | cm3 | m2 | m2 | |
300 x 150 | 8.0 | 42.8 | 54.5 | 4810 | 1620 | 9.39 | 5.44 | 321 | 215 | 449 | 275 | 4850 | 481 | 0.726 | 17.0 | |
10.0 | 53.0 | 67.5 | 5870 | 1950 | 9.32 | 5.37 | 391 | 260 | 551 | 336 | 5870 | 577 | 0.726 | 13.7 | ||
12.5 | 65.5 | 83.4 | 7120 | 2330 | 9.24 | 5.29 | 475 | 311 | 674 | 409 | 7050 | 686 | 0.726 | 11.1 | ||
16.0 | 82.5 | 105 | 8730 | 2810 | 9.12 | 5.17 | 582 | 374 | 837 | 503 | 8530 | 818 | 0.726 | 8.80 | ||
400 x 200 | 8.0 | 57.6 | 73.4 | 11700 | 3970 | 12.6 | 7.35 | 584 | 397 | 811 | 500 | 11900 | 890 | 0.969 | 16.8 | |
10.0 | 71.5 | 91.1 | 14300 | 4830 | 12.5 | 7.28 | 717 | 483 | 1000 | 615 | 14500 | 1080 | 0.969 | 13.6 | ||
12.5 | 88.6 | 113 | 17500 | 5840 | 12.5 | 7.19 | 877 | 584 | 1230 | 753 | 17600 | 1300 | 0.969 | 10.9 | ||
16.0 | 112 | 143 | 21700 | 7140 | 12.3 | 7.07 | 1090 | 714 | 1540 | 936 | 21600 | 1580 | 0.969 | 8.65 | ||
500 x 250 | 10.0 | 90.0 | 115 | 28500 | 9680 | 15.8 | 9.19 | 1140 | 775 | 1580 | 976 | 29000 | 1740 | 1.21 | 13.4 | |
12.5 | 112 | 142 | 35000 | 11800 | 15.7 | 9.10 | 1400 | 943 | 1960 | 1200 | 35300 | 2110 | 1.21 | 10.8 | ||
16.0 | 142 | 180 | 43700 | 14500 | 15.6 | 8.98 | 1750 | 1160 | 2460 | 1500 | 43700 | 2590 | 1.21 | 8.52 |
Celsius® is a trademark of Tata Steel. For further information visit our product catalogue.
✔ Items which are readily available in the UK market. Unticked items are subject to minimum order quantity and longer lead times.