Dimensional capability - non-pickled
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | S355MC |
1.80 - 2.00 | 1300 |
2.00 - 2.20 | 1350 |
2.20 - 2.40 | 1370 |
2.40 - 2.80 | 1530 |
2.80 - 5.00 | 1560 |
5.00 - 6.00 | 1600 |
6.00 - 12.50 | 1610 |
The minimum width is 900 mm.
For products produced in the Netherlands click here.
Dimensional capability - pickled
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | S355MC |
1.80 - 1.20 | 1300 |
2.00 - 2.20 | 1350 |
2.20 - 2.40 | 1370 |
2.40 - 5.00 | 1530 |
The minimum width is 900 mm.
For products produced in the Netherlands click here.
Tolerances
Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.
Tighter tolerances are available, please contact us.