BIM: The way you want it
The DNA Profiler has been designed to allow you to access Tata Steel’s product information (3d parametric objects & data) how you want, when you want, to the level of detail you want, in the format you want.
Product Name | Link |
---|---|
RoofDek D100 0.7mm steel | BIM DNA Profiler |
RoofDek D100 0.7mm steel - Colorcoat | BIM DNA Profiler |
RoofDek D100 0.9mm Alu | BIM DNA Profiler |
RoofDek D100 0.9mm Alu perforated | BIM DNA Profiler |
RoofDek D100 0.9mm steel | BIM DNA Profiler |
RoofDek D100 0.9mm steel perforated | BIM DNA Profiler |
RoofDek D100 1.2mm Alu | BIM DNA Profiler |
RoofDek D100 1.2mm Alu perforated | BIM DNA Profiler |
RoofDek D100 1.2mm steel | BIM DNA Profiler |
RoofDek D100 1.2mm steel perforated | BIM DNA Profiler |
In addition to our DNA Profiler, you can access our BIM content at BIMobject.com
Product Name | Link |
---|---|
RoofDek D100 (Deep Deck) | BIM Object |
If you have any questions or for further information click here to contact us.