Dimensional capability - non-pickled
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | Tenform XF355 |
1.50 - 1.60 | 1060 |
1.60 - 2.00 | 1250 |
2.00 - 2.20 | 1360 |
2.20 - 2.40 | 1390 |
2.40 - 2.80 | 1530 |
2.80 - 5.00 | 1560 |
5.00 - 6.00 | 1600 |
6.00 - 15.00 | 1625 |
The minimum width is 900 mm. Other dimensions are available - please contact us.
Dimensional capability - pickled
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | Tenform XF355 |
1.50 - 1.60 | 1100 |
1.60 - 2.00 | 1250 |
2.00 - 2.20 | 1360 |
2.20 - 2.40 | 1400 |
2.40 - 5.00 | 1530 |
The minimum width is 900 mm. Other dimensions are available - please contact us.
For trimmed dimensions reduce max. width by 23 mm.
Tolerances
Tolerances for wide strip and slit wide strip comply with standard EN 10051: 2010.
Tighter tolerances are available, please contact us.