EN-Product-Hot-Rolled-Forming-All grades OverviewTSUK
Applications
- Automotive components
- Domestic appliance components
- Furniture
- Switch gear panels
- Wheel rims
- Tubes and sections
Relationship with standards
Tata Steel offers hot-rolled steel for forming in grades that comply with EN 10111: 2008 and in special Tata Steel grades as shown in the table below. All grades are available in qualities suitable for galvanising.
As the EN standard applies only to steel ≤ 11mm thick, please consult us about the properties of steel in other thicknesses.
Tata Steel offers hot-rolled steel for forming in grades that comply with EN 10111: 2008 and in a special Tata Steel grade as shown in the table below. All grades are available in qualities suitable for galvanising.
As the EN standard applies only to steel ≤ 11mm thick, please consult us about the properties of steel in other thicknesses.
Tata Steel | European standard | VDA |
---|---|---|
Grade | EN 10111: 2008 | VDA 239-100-16 |
DD11 | DD11 2 | - |
DD12 | DD12 | - |
DD13 | DD13 | - |
DD13WR1 | - | - |
DD14 | DD14 | HR2 |
DD14+ 1 | - | - |
1. Not in EN 10111: 2008 . Tata Steel’s own specification.
2. DD11 products should be used within one month of their availability.
For products produced in the Netherlands click here.
Supply - product conditions
Hot-rolled steel can be supplied with these product conditions and finishes and with this surface treatment:
Side/surface condition | non-pickled | pickled | pickled and oiled |
---|---|---|---|
Mill edges | Yes | Yes | Yes |
Trimmed edges | - | Yes | Yes |
Trimmed edges available in thicknesses up to 5.0 mm.
Please contact us regarding other specifications we may have that meet your needs.
Surface aspects
Description | Availability |
---|---|
Surface finish | Coils are available in non-pickled and pickled finish for most grades. For grade specific availability, please refer to the dimensional tables. |
Oiling | Pickled finish is available with rolling or preservative oil applied. Oil weight normally 0.4-1.8 g/m2 |
Alternative oiling ranges are available.
Please contact us for details.
Certification
Test certificates 2.2/3.1 are available according to EN 10204.
EN-Product-Hot-rolled-All grades Surface aspects Supply Conditions TSUK
Supply - product conditions
Hot-rolled steel can be supplied with these product conditions and finishes and with this surface treatment:
Side/surface condition | non-pickled | pickled | pickled and oiled |
---|---|---|---|
Mill edges | Yes | Yes | Yes |
Trimmed edges | - | Yes | Yes |
Trimmed edges available in thicknesses up to 5.0 mm.
Please contact us regarding other specifications we may have that meet your needs.
Surface aspects
Description | Availability |
---|---|
Surface finish | Coils are available in non-pickled and pickled finish for most grades. For grade specific availability, please refer to the dimensional tables. |
Oiling | Pickled finish is available with rolling or preservative oil applied. Oil weight normally 0.4-1.8 g/m2 |
Alternative oiling ranges are available.
Please contact us for details.
Certification
Test certificates 2.2/3.1 are available according to EN 10204.
EN-Product-Hot-Rolled-Forming-DD14+-Properties TSUK
Properties
Mechanical properties
The values shown for the mechanical properties in the table below are for test pieces taken transverse to the rolling direction:
Grade | DD14+ | |
---|---|---|
Yield strength ReL (N/mm2) | 1.5 ≤ t < 2 | 170 - 250 |
2 ≤ t < 11 | ||
Max. tensile strength Rm (N/mm2) | 340 | |
Elongation (%) | 1.5 ≤ t < 2 | 36 |
2 ≤ t < 3 | 36 | |
3 ≤ t < 11 | 39 | |
Min. bend test diameter | 0t |
Not in EN 10111: 2008. Tata Steel’s own specification.
Values are for test pieces taken transverse to the rolling direction:
t - material thickness in mm
Lower yield strength or 0.2% proof stress applies.
Test piece length L0 = 80mm for thicknesses <3mm and L0 = 5.65√S0 for thicknesses ≥3mm
Chemical composition
Hot-rolled steel for forming meets the requirements of the cast analysis in the standard as shown in the table below:
EN 10111: 2008 | Grade | DD14+ |
---|---|---|
C | Max. | 0.055 |
Mn | Max. | 0.25 |
P | Max. | 0.02 |
S | Max. | 0.02 |
Not in EN 10111: 2008. Tata Steel’s own specification.
All values are in weight%.
EN-Product-Hot-Rolled-Forming-DD14+-Dimensions TSUK
Dimensions
Dimensional capability – non-pickled.
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | DD14+ |
1.80 - 2.00 | 1470 |
2.00 - 5.00 | 1530 |
The minimum width is 900 mm. For other dimensions please contact us.
EN10111: 2008 only specifies material up to 11 mm thick. Material exceeding this thickness is supplied to Tata Steel's own specification.
Dimensional capability – pickled.
Dimensions in mm.
Thickness | Max. width |
---|---|
From - up to | DD14+ |
1.80 - 2.00 | 1470 |
2.00 - 5.00 | 1530 |
The minimum width is 900 mm.
EN-Product-Hot-rolled-All grades Shape and dimensional tolerances TSUK
Shape and dimensional tolerances
The specified values for wide strip do not apply to the uncropped ends of the coil (‘head’ and ‘tail’). The length of these uncropped ends is calculated using the following formula:
length (in metres) = 90/nominal thickness (in mm), with a maximum of 20 metres.
If required, this part of the coil can be removed, however an additional cost may be charged for this.
Tolerances on thickness
Tata Steel can supply to full thickness tolerance specified in EN 10051:2010.
Tighter tolerances are available as shown below:
Product family | Thickness tolerances available (% of full EN 10051:2010 tolerance) | |||
---|---|---|---|---|
100% | 75% | 66% | 50% | |
Steel for forming | Yes | Yes | Yes | (see note 1) |
High-strength low-alloy (HSLA) | Yes | Yes | Yes | Yes |
AHSS | Yes | Yes | Yes | Yes |
Structural steel | Yes | Yes | Yes | Yes |
Boron manganese steel | Yes | Yes | Yes | |
Steel for gas cylinders | Yes |
1 Please contact us for tolerances below 66%
Please contact us on the availability of special tolerances to meet your requirements.
Tolerances on thickness for hot-rolled steel with a low carbon content for cold forming
(DD11-DD14 in EN 10111:2008)
Nominal thickness | Tolerances for a nominal width of | ||||
---|---|---|---|---|---|
≤ 1200 | > 1200 | > 1500 | > 1800 | ||
≤ 1500 | ≤ 1800 | ||||
≤ 2.00 | ± 0.13 | ± 0.14 | ± 0.16 | - | |
> 2.00 | ≤ 2.50 | ± 0.14 | ± 0.16 | ± 0.17 | ± 0.19 |
> 2.50 | ≤ 3.00 | ± 0.15 | ± 0.17 | ± 0.18 | ± 0.20 |
> 3.00 | ≤ 4.00 | ± 0.17 | ± 0.18 | ± 0.20 | ± 0.20 |
> 4.00 | ≤ 5.00 | ± 0.18 | ± 0.20 | ± 0.21 | ± 0.22 |
> 5.00 | ≤ 6.00 | ± 0.20 | ± 0.21 | ± 0.22 | ± 0.23 |
> 6.00 | ≤ 8.00 | ± 0.22 | ± 0.23 | ± 0.23 | ± 0.26 |
> 8.00 | ≤ 11.00 | ± 0.24 | ± 0.25 | ± 0.25 | ± 0.28 |
All dimensions are mm.
Tolerances on thickness of steel grades with a specified minimum yield strength
Re ≤ 300 N/mm2 (category A)
Nominal thickness | Tolerances for a nominal width of | ||||
---|---|---|---|---|---|
≤ 1200 | > 1200 | > 1500 | > 1800 | ||
≤ 1500 | ≤ 1800 | ||||
≤ 2.00 | ± 0.17 | ± 0.19 | ± 0.21 | - | |
> 2.00 | ≤ 2.50 | ± 0.18 | ± 0.21 | ± 0.23 | ± 0.25 |
> 2.50 | ≤ 3.00 | ± 0.20 | ± 0.22 | ± 0.24 | ± 0.26 |
> 3.00 | ≤ 4.00 | ± 0.22 | ± 0.24 | ± 0.26 | ± 0.27 |
> 4.00 | ≤ 5.00 | ± 0.24 | ± 0.26 | ± 0.28 | ± 0.29 |
> 5.00 | ≤ 6.00 | ± 0.26 | ± 0.28 | ± 0.29 | ± 0.31 |
> 6.00 | ≤ 8.00 | ± 0.29 | ± 0.30 | ± 0.31 | ± 0.35 |
> 8.00 | ≤ 10.00 | ± 0.32 | ± 0.33 | ± 0.34 | ± 0.40 |
> 10.00 | ≤ 12.50 | ± 0.35 | ± 0.36 | ± 0.37 | ± 0.43 |
> 12.50 | ≤ 15.00 | ± 0.37 | ± 0.38 | ± 0.40 | ± 0.46 |
> 15.00 | ≤ 25.00 | ± 0.40 | ± 0.42 | ± 0.45 | ± 0.50 |
All dimensions are mm.
Tolerances on thickness of steel grades with a specified minimum yield strength
300 N/mm2 < Re ≤ 360 N/mm2 (category B)
Nominal thickness | Tolerances for a nominal width of | ||||
---|---|---|---|---|---|
≤ 1200 | > 1200 | > 1500 | > 1800 | ||
≤ 1500 | ≤ 1800 | ||||
≤ 2.00 | ± 0.20 | ± 0.22 | ± 0.24 | - | |
> 2.00 | ≤ 2.50 | ± 0.21 | ± 0.24 | ± 0.26 | ± 0.29 |
> 2.50 | ≤ 3.00 | ± 0.23 | ± 0.25 | ± 0.28 | ± 0.30 |
> 3.00 | ≤ 4.00 | ± 0.25 | ± 0.28 | ± 0.30 | ± 0.31 |
> 4.00 | ≤ 5.00 | ± 0.28 | ± 0.30 | ± 0.32 | ± 0.33 |
> 5.00 | ≤ 6.00 | ± 0.30 | ± 0.32 | ± 0.33 | ± 0.36 |
> 6.00 | ≤ 8.00 | ± 0.33 | ± 0.35 | ± 0.36 | ± 0.40 |
> 8.00 | ≤ 10.00 | ± 0.37 | ± 0.38 | ± 0.39 | ± 0.46 |
> 10.00 | ≤ 12.50 | ± 0.40 | ± 0.41 | ± 0.43 | ± 0.49 |
> 12.50 | ≤ 15.00 | ± 0.43 | ± 0.44 | ± 0.46 | ± 0.53 |
> 15.00 | ≤ 25.00 | ± 0.46 | ± 0.48 | ± 0.52 | ± 0.58 |
All dimensions are mm.
Tolerances on thickness of steel grades with a specified minimum yield strength
360 N/mm2 < Re ≤ 420 N/mm2 (category C)
Nominal thickness | Tolerances for a nominal width of | ||||
---|---|---|---|---|---|
≤ 1200 | > 1200 | > 1500 | > 1800 | ||
≤ 1500 | ≤ 1800 | ||||
≤ 2.00 | ± 0.22 | ± 0.25 | ± 0.27 | - | |
> 2.00 | ≤ 2.50 | ± 0.23 | ± 0.27 | ± 0.30 | ± 0.33 |
> 2.50 | ≤ 3.00 | ± 0.26 | ± 0.29 | ± 0.31 | ± 0.34 |
> 3.00 | ≤ 4.00 | ± 0.29 | ± 0.31 | ± 0.34 | ± 0.35 |
> 4.00 | ≤ 5.00 | ± 0.31 | ± 0.34 | ± 0.36 | ± 0.38 |
> 5.00 | ≤ 6.00 | ± 0.34 | ± 0.36 | ± 0.38 | ± 0.40 |
> 6.00 | ≤ 8.00 | ± 0.38 | ± 0.39 | ± 0.40 | ± 0.46 |
> 8.00 | ≤ 10.00 | ± 0.42 | ± 0.43 | ± 0.44 | ± 0.52 |
> 10.00 | ≤ 12.50 | ± 0.46 | ± 0.47 | ± 0.48 | ± 0.56 |
> 12.50 | ≤ 15.00 | ± 0.48 | ± 0.49 | ± 0.52 | ± 0.60 |
> 15.00 | ≤ 25.00 | ± 0.52 | ± 0.55 | ± 0.59 | ± 0.65 |
All dimensions are mm.
Tolerances on thickness of steel grades with a specified minimum yield strength
420 N/mm2 < Re ≤ 900 N/mm2 (category D)
Nominal thickness | Tolerances for a nominal width of | ||||
---|---|---|---|---|---|
≤ 1200 | > 1200 | > 1500 | > 1800 | ||
≤ 1500 | ≤ 1800 | ||||
≤ 2.00 | ± 0.24 | ± 0.27 | ± 0.29 | - | |
> 2.00 | ≤ 2.50 | ± 0.25 | ± 0.29 | ± 0.32 | ± 0.35 |
> 2.50 | ≤ 3.00 | ± 0.28 | ± 0.31 | ± 0.34 | ± 0.36 |
> 3.00 | ≤ 4.00 | ± 0.31 | ± 0.34 | ± 0.36 | ± 0.38 |
> 4.00 | ≤ 5.00 | ± 0.34 | ± 0.36 | ± 0.39 | ± 0.41 |
> 5.00 | ≤ 6.00 | ± 0.36 | ± 0.39 | ± 0.41 | ± 0.43 |
> 6.00 | ≤ 8.00 | ± 0.41 | ± 0.42 | ± 0.43 | ± 0.49 |
> 8.00 | ≤ 10.00 | ± 0.45 | ± 0.46 | ± 0.48 | ± 0.56 |
> 10.00 | ≤ 12.50 | ± 0.49 | ± 0.50 | ± 0.52 | ± 0.60 |
> 12.50 | ≤ 15.00 | ± 0.52 | ± 0.53 | ± 0.56 | ± 0.64 |
> 15.00 | ≤ 25.00 | ± 0.56 | ± 0.59 | ± 0.63 | ± 0.70 |
All dimensions are mm.
Tolerances on width
Tolerances in mm.
Nominal width w | ||||
---|---|---|---|---|
Mill edges | Trimmed edges | |||
lower | upper | lower | upper | |
w ≤ 1200 | 0 | 20 | 0 | 3 |
1200 < w ≤ 1850 | 0 | 20 | 0 | 5 |
w > 1850 | 0 | 25 | 0 | 6 |
Tolerances in mm for wide strip and slit wide strip
The tolerances for wide strip and slit wide strip comply with standard EN 10051:2010.
The specified values for wide strip do not apply to the uncropped ends of the coil (‘head’ and ‘tail’). The length of these uncropped ends is calculated using the following formula:
length (in metres) = 90/nominal thickness (in mm), with a maximum of 20 metres.
If required, this part of the coil can be removed, however an additional cost may be charged for this.
Edge camber
The deviation from the edge over a length of 5000mm:
• with mill edges, no more than 20mm
• with trimmed edges, no more than 15mm
Flatness
Requirements as regards flatness can be agreed at the time of enquiry.
Option for maximum crown values
The following high crown C40 options available for hot-rolled products.
Crown values on the C20-position as well as minimum crown values on both C20 and C40 position are also available on request.
Maximum Crown C40 in µm values for hot-rolled steel with a low carbon content for cold forming
(DD11-DD14 in EN 10111:2008)
Category 1 | C40 | ||||
---|---|---|---|---|---|
Nominal Thickness | ≤ 1200 | > 1200 | > 1500 | > 1800 | |
≤ 1500 | ≤ 1800 | ||||
> 1.47 | ≤ 2.00 | 40 | 40 | 40 | 40 |
> 2.00 | ≤ 2.50 | 40 | 40 | 50 | 50 |
> 2.50 | ≤ 3.00 | 40 | 40 | 50 | 50 |
> 3.00 | ≤ 6.00 | 40 | 50 | 50 | 50 |
> 6.00 | ≤ 11.00 | 50 | 50 | 50 | 50 |
Maximum Crown C40 in µm values of structural steel grades
(S185-S235-S275 ≤ 10mm in EN 10025-2:2004)
Category 2 | C40 | ||||
---|---|---|---|---|---|
Nominal Thickness | ≤ 1200 | > 1200 | > 1500 | > 1800 | |
≤ 1500 | ≤ 1800 | ||||
> 1.47 | ≤ 2.00 | 40 | 40 | 40 | 40 |
> 2.00 | ≤ 2.50 | 40 | 40 | 50 | 50 |
> 2.50 | ≤ 20.00 | 50 | 50 | 50 | 50 |
Maximum Crown C40 in µm values of structural steel grades(S275 > 10mm in EN 10025-2:2004)
and HSLA grades (S315MC in EN 10149-2:1996)
Category 3 | C40 | ||||
---|---|---|---|---|---|
Nominal Thickness | ≤ 1200 | > 1200 | > 1500 | > 1800 | |
≤ 1500 | ≤ 1800 | ||||
> 1.47 | ≤ 2.00 | 50 | 50 | 60 | 60 |
> 2.00 | ≤ 2.50 | 50 | 60 | 60 | 60 |
> 2.50 | ≤ 3.00 | 50 | 60 | 60 | 60 |
> 3.00 | ≤ 20.00 | 60 | 60 | 70 | 70 |
Maximum Crown C40 in µm values of HSLA grades
(S355MC, S420MC, S460MC, S500MC, S550MC in EN 10149-2:1996)
Category 4 | C40 | ||||
---|---|---|---|---|---|
Nominal Thickness | ≤ 1200 | > 1200 | > 1500 | > 1800 | |
≤ 1500 | ≤ 1800 | ||||
> 1.47 | ≤ 2.00 | 60 | 70 | 70 | 70 |
> 2.00 | ≤ 2.50 | 60 | 70 | 80 | 80 |
> 2.50 | ≤ 3.00 | 60 | 70 | 80 | 80 |
> 3.00 | ≤ 5.00 | 70 | 70 | 80 | 80 |
> 5.00 | ≤ 20.00 | 80 | 80 | 80 | 80 |
Dimensions and coil weights
Tata Steel can supply hot-rolled steels with the following minimum and maximum dimensions and weights:
Description | Availability |
---|---|
Coil diameter inner non-pickled | 762mm |
Coil diameter inner pickled | 610mm standard |
Tolerance on inner diameter | +0/-50mm |
Coil diameter outer non-pickled | Outer diameter available is 10/7 x width |
to reduce possibility of coil tipping over | |
Max. 2200mm | |
Min. 1050mm | |
Coil diameter outer pickled and oiled | Outer diameter available is 10/7 x width |
to reduce possibility of coil tipping over | |
Outer diameter | |
limit 2200mm | |
Min. 1050mm | |
Coil weight | Max. 32 tonnes |
Additional maximum limits from transport | |
limits and outer coil diameter | |
Some HR products may have different | |
coil weight ranges | |
Minimum tonnage per order | Please refer to price list for order quantity details |
Minimum order quantities may apply |
EN-Product-Hot-rolled-Heavy+Light further processing TSUK
Further processing
We have a broad network of Tata Steel service centres across Europe, offering decoiling and slitting services from stock and against short lead times.
Heavy gauge processing
Processing type | Decoiling |
---|---|
Thickness range (mm) | 1.4 - 25.4 |
Width range (mm) | 300 - 2600 |
Length range | up to 18.4m |
Locations | UK Netherlands |
Light gauge processing
Processing type | Slitting | Decoiling | Blanking |
---|---|---|---|
Thickness range (mm) | 0.2 - 7.0 | 0.3 - 6.0 | 0.3 - 6.0 |
Width range (mm) | 10 - 2050 | 50 - 2600 | 200 - 2600 |
Length range | - | up to 6m | up to 6m |
Locations | UK Ireland Netherlands Germany France Spain Sweden Norway Finland | UK Ireland Netherlands Germany France Spain Sweden Norway Finland | UK Ireland |
For further information please visit our Service Centre webpages.