EN-Construction-Product-Inline™ 245 | Product Overview
-
Hot-finished High Frequency Welded pressure tube
-
Inline™ 245 multi-certified, hot-finished HFW (High Frequency Welded) pressure tube for specialist building and engineering services - industrial, process and line pipe solutions.
EN-Construction-Product-Inline 245 | Features and benefits
- Our principal specialist tube for Mainland European (MLE) industrial market applications.
- Primary standard EN ISO 3183, Grade L245N (M for sizes greater than, equal to OD219.1mm).
- Multi-certified to cover other key industrial pipework standards, please refer to product brochure for full details.
- EN10217-1 Grade P235TR1 & TR2.
- EN10217-2 Grade P235GH/TC1.
- API 5L Grade B PSL1 & PSL2.
- General engineering tube to EN 10219 Grade S275J2H (for sizes greater than, equal to OD219.1mm).
- Generally equivalent to seamless ASTM A106 Grade B & C, ASTM A53 Grade B, EN10216-2, P235GH, EN10208-1 L235GA, L245GA, EN ISO3183 L245 & API 5L Grade B.
- Fully aligned with PED-2014/68/EU & AD 2000 W4.
- Suitable for pressure applications and temperature range -20 to +400ºC.
- Fully weldable.
- Fully killed steel for improved ductility.
- Available in a wide range of sizes and wall thicknesses.
- Available in a range of end (bevelled, plain) and surface finishes (self-colour, varnished, painted, polymer, epoxy or galvanised options available) (Note: certain size restrictions or minimum order quantities may apply).
- Backed up by technical experts who can offer advice on applications and product suitability.
- Inline™ 245 is fully technically supported with a wide range of available product brochures.
- Certified to BES 6001 Responsible Sourcing standard.
- Supplied with 3.1 inspection certification to EN10204.
EN-Construction-Product-Inline 245 | Mechanical properties
Inline™ 245 | ||
---|---|---|
Delivery condition | Cold | N/A |
and size range | Hot (Note 1) | OD60.3 - 168.3mm |
WLA (Weld Line Anneal) | OD219.1 - 508.0mm | |
Main targeted application | Specialist building & engineering services | |
Industrial, process and linepipe | ||
(gas ≤ 16 bar only) | ||
Primary grade/min yield strength MPa | 245 | |
Tensile strength MPa | 415-570 | |
Elongation (longitudinal min) % | 23 | |
Standard temperature range (°C) | -20 to 400 | |
Low temp option (request at time of order) | Note 2 | |
Suitable alternative to seamless | Yes |
Note 1: Other smaller sizes may be available upon request/order quantity size, please contact one of our account managers to discuss your requirements.
Note 2: It maybe possible to demonstrate lower temperature properties if full application is known, please contact one of our account managers to discuss your requirements.
EN-Construction-Product-Inline 245 | Dimensions and pressure ratings
OD (mm) (DN)(inches) |
Thickness (mm) | Designation | Typical Mass (kg/m) |
Typical Length/Weight (m/tonne) |
Recommended Maximum Operating Pressure (bar) |
||
---|---|---|---|---|---|---|---|
Strength | Schedule | Ambient Temp. | Elevated Temp. 400°C | ||||
60.3 | 3.91 | STD | 40 | 5.42 | 184.5 | 133 | 62 |
(50) (2") | 5.54 | XS | 80 | 7.43 | 134.6 | 188 | 88 |
88.9 | 5.49 | STD | 40 | 11.31 | 88.4 | 128 | 59 |
(80) (3") | 7.62 | XS | 80 | 15.24 | 65.5 | 177 | 83 |
114.3 | 6.02 | STD | 40 | 16.02 | 62.4 | 109 | 50 |
(100) (4") | 8.56 | XS | 80 | 22.42 | 44.6 | 157 | 73 |
168.3 | 7.11 | STD | 40 | 28.22 | 35.4 | 87 | 41 |
(150) (6") | 10.97 | XS | 80 | 42.67 | 23.4 | 136 | 63 |
219.1 | 6.35 | 20 | 33.57 | 29.8 | 59 | 29 | |
(200) (8") | 7.04 | 30 | 36.61 | 27.3 | 66 | 32 | |
8.18 | STD | 40 | 42.65 | 23.5 | 77 | 36 | |
10.31 | 60 | 53.03 | 18.1 | 96 | 46 | ||
12.7 | XS | 80 | 64.64 | 15.5 | 120 | 57 | |
15.1 | 100 | 75.96 | 13.2 | 144 | 67 | ||
273 | 6.35 | 20 | 42.09 | 23.8 | 47 | 23 | |
(250) (10") | 7.8 | 30 | 51.03 | 19.6 | 58 | 28 | |
9.27 | STD | 40 | 60.5 | 16.5 | 69 | 33 | |
12.7 | XS | 60 | 81.55 | 12.3 | 95 | 45 | |
15.09 | 80 | 96.07 | 10.4 | 114 | 54 | ||
323.9 | 6.35 | 20 | 50.11 | 20 | 40 | 19 | |
(300) (12") | 8.38 | 30 | 65.35 | 15.3 | 52 | 25 | |
9.53 | STD | 73.65 | 13.6 | 59 | 29 | ||
10.31 | 40 | 79.65 | 12.6 | 65 | 31 | ||
12.7 | XS | 97.46 | 10.3 | 80 | 38 | ||
14.27 | 60 | 109.18 | 9.2 | 90 | 43 | ||
355.6 | 6.35 | 10 | 55.11 | 18.2 | 36 | 17 | |
(350) (14") | 7.92 | 20 | 67.74 | 14.8 | 45 | 22 | |
9.53 | STD | 30 | 81.08 | 12.3 | 54 | 26 | |
11.13 | 40 | 94.3 | 10.6 | 64 | 31 | ||
12.7 | XS | 107.39 | 9.3 | 73 | 35 | ||
15.09 | 60 | 126.79 | 7.9 | 87 | 41 | ||
406.4 | 6.35 | 10 | 63.1 | 15.8 | 32 | 15 | |
(400) (16") | 7.92 | 20 | 77.63 | 12.9 | 40 | 19 | |
9.53 | STD | 30 | 92.98 | 10.8 | 48 | 23 | |
12.7 | XS | 40 | 123.3 | 8.1 | 64 | 31 | |
457.1 | 6.35 | 10 | 71.12 | 14.1 | 28 | 14 | |
(450) (18") | 7.92 | 20 | 87.49 | 11.4 | 35 | 17 | |
9.53 | STD | 104.84 | 9.5 | 42 | 21 | ||
11.13 | 30 | 122.05 | 8.2 | 50 | 23 | ||
12.7 | XS | 139.15 | 7.2 | 57 | 27 | ||
14.27 | 40 | 156.11 | 6.4 | 63 | 31 | ||
508 | 6.35 | 10 | 79.16 | 12.6 | 25 | 13 | |
(500) (20") | 9.53 | STD | 20 | 116.78 | 8.6 | 38 | 18 |
12.7 | XS | 30 | 155.12 | 6.5 | 50 | 24 | |
15.09 | 40 | 183.54 | 5.5 | 60 | 29 |
Blue = Our standard product sizes
STD = Standard
XS = Strong
# The pressure rating information above is calculated based on a combination of ASME B31.3 and European guidelines, for straight pipes, using full penetration welded joints, and is provided for information only. Pipework systems should be designed in accordance with appropriate established standards or codes and due consideration must be taken of additional factors, such as any allowance required for corrosion and bending, fittings etc. It is the responsibiity of the user to ensure that the tube is suitable for the intended application, that they are operating fully in accordance with all relevant statutory and legislative requirements and that all standards and engineering documents referenced are correctly applied.
EN-Construction-Product-Inline 245-downloads
Downloads