EN-Construction-Product-Decking for the Nordics - 70R. 800 | Technical information
Thickness - mm | Weight - kg/m2 |
---|---|
0,70 | 8,58 |
0,75 | 9,20 |
0,88 | 10,79 |
1,00 | 12,27 |
1,13 | 13,86 |
1,25 | 15,34 |
EN-Construction-Product-Hoyprofiler-Decking for the Nordics-Material and colours - Cloned
Hoyprofiler is available in a number of different materials and colours including:
- Galvanised
- Colorcoat® PE 15
- Polyester
- Colorcoat HPS200 Ultra®
Technical properties | Galv | Colorcoat® PE 15 Interior (RAL 9002) | Colorcoat® PE 25 (RAL 9005) | Colorcoat HPS200 Ultra®2 |
---|---|---|---|---|
Material thickness mm | 0,7-1,2 | 0,7-1,2 | 0,90 | 0,88 |
Nominal organic coating thickness μm | - | 15 | 25 | 200 |
Gloss (60°) | - | 30 – 50% | 30 – 50% | 20 – 40% < 10% Matt |
Scratch resistance | - | 1 | 2 | 3 |
Maximum continuous operating temperature | - | 90°C | 90°C | 90°C |
Corrosion resistance1 | RC2 | RC2 | RC3 | RC5 |
UV resistance | - | Ruv1 | Ruv3 | Ruv4 |
Internal environmental classification | CPI1 | CPI2 | CPI3 | CPI5 |
Fire classification3 | A1 | A1 | A1 | C |
Backing coat (Gray) | - | 10-12 | 10-12 | 10-12 |
1: Corrosion resistance does not apply to perforation
2: Order item, contact the sales department.
3: Fire classification is subject to measurement. Double-sided alternative and constop felt have not been tested, and cited fire classification may therefore not be relevant.