EN-Construction-Product-Vetex highways restraint systems | Systems application table
Latest systems
Application | Working width | Tata Steel system | Post spacing (m) | ASI rating |
---|---|---|---|---|
Single sided | W2 | Vetex N1 | 5.0 | A |
Single sided | W1 | Vetex N2 | 2.0 | A |
Single sided | W2 | Vetex N2 | 2.5 | A |
Single sided | W3 | Vetex N2 | 4.0 | A |
Single sided | W4 | Vetex N2 | 5.0 | A |
Single sided | W5 | Vetex N2 | 8.0 | A |
Double sided | W2 | Vetex N2 | 3.0 | B |
Double sided* | W2 | Vetex N2 | 3.2 | B |
Double sided | W3 | Vetex N2 | 4.5 | B |
Double sided | W4 | Vetex N2 | 7.5 | B |
Double sided | W5 | Vetex N2 | 8.0 | B |
P1 End Terminal | D1.1 | Vetex | - | A |
Single sided | W3 | Vetex H1 | 2.0 | A |
Single sided | W4 | Vetex H2 | 2.0 | B |
All systems use a 5 metre C501 beam and 130x40 hollow section posts except where indicated*
* uses a C401 4 metre beam
Parapet Transitions
Application | Tata Steel system | Post spacing (m) |
---|---|---|
VT50 Parapet Transition | Vetex/ Protect 365 | 2.0 |
VT100 Parapet Transition | Vetex/ Protect 365 | 2.0 |
VT200 Parapet Transition | Vetex/ Protect 365 | 2.0 |
Previous systems
Application | Working width | Tata Steel system | Post spacing (m) | ASI rating |
---|---|---|---|---|
Single sided | W2 | Vetex N2 | 0.8 | B* |
Single sided | W2 | Vetex N2 | 1.6 | B* |
Single sided | W3 | Vetex N2 | 2.5 | A |
Single sided | W4 | Vetex N2 | 2.0 | A |
Single sided | W5 | Vetex N2 | 5.0 | A |
These are older “Z” post systems.
These systems use a C501 5 metre beam except where indicated
* uses a C401 4 metre beam
EN-Construction-Product-Vetex highways restraint systems-downloads
Downloads
<p></p>