Celsius S460NH is available across the size range indicated in the tables, minimum order quantities may apply. Intermediate sizes may also be available. For further information or specific requests, please contact us.
Celsius S460NH is available in standard lengths from 6.0m to 14.5m for sizes up to 100/100 or 120/80 and up to 15.3m for all other sizes.
Square hollow sections (SHS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
mm | 3.2 | 3.6 | 4 | 5 | 6.3 | 8 | 10 | 12.5 | 16 |
40/40 | |||||||||
50/50 | |||||||||
60/60 | |||||||||
70/70 | |||||||||
80/80 | |||||||||
90/90 | |||||||||
100/100 | |||||||||
150/150 | |||||||||
160/160 | |||||||||
180/180 | |||||||||
200/200 | |||||||||
250/250 | |||||||||
300/300 | |||||||||
350/350 | |||||||||
400/400 |
Rectangular hollow sections (RHS) | |||||||||
---|---|---|---|---|---|---|---|---|---|
mm | 3.2 | 3.6 | 4 | 5 | 6.3 | 8 | 10 | 12.5 | 16 |
50/30 | |||||||||
60/40 | |||||||||
80/40 | |||||||||
90/50 | |||||||||
100/50 | |||||||||
100/60 | |||||||||
120/60 | |||||||||
120/80 | |||||||||
200/100 | |||||||||
200/120 | |||||||||
200/150 | |||||||||
250/100 | |||||||||
250/150 | |||||||||
300/100 | |||||||||
300/200 | |||||||||
350/250 | |||||||||
400/200 | |||||||||
400/300 | |||||||||
450/250 | |||||||||
500/200 | |||||||||
500/300 |
Circular hollow sections (CHS) | ||||||
---|---|---|---|---|---|---|
mm | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 16.0 |
219.1 | ||||||
244.5 | ||||||
273.0 | ||||||
323.0 | ||||||
355.6 | ||||||
406.4 | ||||||
457.0 | ||||||
508.0 |