Dimensions
Dimensional capability (non-pickled)
Dimensions in inches.
HSLAS grade | |
---|---|
Thickness | Max. width |
From - up to | Grade 70 |
0.060 - 0.070 | 43 |
0.070 - 0.080 | 45 |
0.080 - 0.100 | 49 |
0.100 - 0.140 | 55 |
0.140 - 0.200 | 58 |
0.200 - 0.230 | 60 |
0.230 - 0.470 | 63 |
The minimum width is 36 inch.
Dimensional capability (pickled)
Dimensions in inches.
HSLAS grade | |
---|---|
Thickness | Max. width |
From - up to | Grade 70 |
0.060 - 0.070 | 43 |
0.070 - 0.080 | 45 |
0.080 - 0.100 | 49 |
0.100 - 0.140 | 55 |
0.140 - 0.200 | 58 |
The minimum width is 36 inch.
For products produced in the Netherlands click here.
Tolerances on thickness
Tolerances for wide strip and slit wide strip comply with standard ASTM A568: 2015 and A635: 2015.
Tighter tolerances are available, please contact us. Tolerances are over, no under.